Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1981-1982 Playoffs
Record: 7 - 5
Coach: Bill Fitch
Eastern Conference Semifinals: Won 4-1 versus Washington Bullets
Eastern Conference Finals: Lost 4-3 versus Philadelphia 76ers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Robert Parish 12 35.5 8.5 17.4 .488 4.3 6.3 .680 0.0 0.0 .000 3.6 7.7 11.3 1.5 0.42 4.00 3.3 3.9 21.3
Larry Bird 12 40.8 7.3 17.2 .427 3.1 3.8 .822 0.1 0.5 .167 2.8 9.8 12.5 5.6 1.92 1.42 0.7 3.6 17.8
Kevin McHale 12 28.7 6.4 11.2 .575 3.3 4.4 .755 0.0 0.0 .000 3.4 3.7 7.1 0.9 0.42 2.25 1.3 3.7 16.2
Cedric Maxwell 12 32.1 5.2 10.0 .517 4.2 5.8 .714 0.0 0.0 .000 3.1 4.2 7.3 2.2 1.50 0.92 2.0 3.3 14.5
Nate Archibald 8 34.6 3.8 8.8 .429 3.1 3.5 .893 0.0 0.5 .000 0.1 2.0 2.1 6.5 0.63 0.25 2.9 2.6 10.6
Gerald Henderson 12 25.8 3.2 7.8 .409 2.0 2.9 .686 0.0 0.2 .000 0.2 1.1 1.3 4.0 1.17 0.17 2.1 2.5 8.3
ML Carr 12 25.4 3.1 8.8 .352 1.3 1.9 .652 0.0 0.3 .000 1.8 1.8 3.6 2.3 0.92 0.00 1.8 2.5 7.4
Danny Ainge 10 12.9 1.9 4.5 .422 1.0 1.3 .769 0.2 0.4 .500 0.6 0.7 1.3 1.1 0.20 0.10 1.1 2.1 5.0
Rick Robey 12 10.2 1.8 3.3 .525 1.1 1.4 .765 0.0 0.0 .000 1.1 1.3 2.4 0.3 0.17 0.25 0.9 2.3 4.6
Chris Ford 12 11.5 1.7 3.5 .476 0.4 0.6 .714 0.2 0.6 .286 0.5 0.8 1.3 1.3 0.25 0.08 0.3 1.3 3.9
Eric Fernstein 5 2.2 0.2 0.4 .500 0.2 0.4 .500 0.0 0.0 .000 0.4 0.0 0.4 0.0 0.00 0.20 0.0 0.0 0.6
Charles Bradley 7 2.6 0.3 1.1 .250 0.0 0.3 .000 0.0 0.0 .000 0.1 0.6 0.7 0.1 0.14 0.00 0.6 0.9 0.6
Team Totals 12 246.3 41.4 89.5 .463 22.6 30.8 .732 0.4 2.3 .185 17.2 32.5 49.7 23.4 7.42 9.42 15.4 27.0 105.8
Reg Season 82 241.2 44.6 89.4 .499 22.2 30.0 .740 0.6 2.2 .266 15.3 30.4 45.6 25.9 7.95 6.93 17.5 24.6 112.0

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Robert Parish 12 426 102 209 .488 51 75 .680 0 0 .000 43 92 135 18 5 48 39 47(1) 255
Larry Bird 12 490 88 206 .427 37 45 .822 1 6 .167 33 117 150 67 23 17 8 43(0) 214
Kevin McHale 12 344 77 134 .575 40 53 .755 0 0 .000 41 44 85 11 5 27 16 44(0) 194
Cedric Maxwell 12 385 62 120 .517 50 70 .714 0 0 .000 37 50 87 26 18 11 24 40(0) 174
Nate Archibald 8 277 30 70 .429 25 28 .893 0 4 .000 1 16 17 52 5 2 23 21(0) 85
Gerald Henderson 12 310 38 93 .409 24 35 .686 0 2 .000 2 13 15 48 14 2 25 30(0) 100
ML Carr 12 305 37 105 .352 15 23 .652 0 4 .000 21 22 43 28 11 0 21 30(0) 89
Danny Ainge 10 129 19 45 .422 10 13 .769 2 4 .500 6 7 13 11 2 1 11 21(0) 50
Rick Robey 12 122 21 40 .525 13 17 .765 0 0 .000 13 16 29 4 2 3 11 27(0) 55
Chris Ford 12 138 20 42 .476 5 7 .714 2 7 .286 6 9 15 15 3 1 3 15(0) 47
Eric Fernstein 5 11 1 2 .500 1 2 .500 0 0 .000 2 0 2 0 0 1 0 0(0) 3
Charles Bradley 7 18 2 8 .250 0 2 .000 0 0 .000 1 4 5 1 1 0 4 6(0) 4
Team Totals 12 2955 497 1074 .463 271 370 .732 5 27 .185 206 390 596 281 89 113 185 324(1) 1270
Reg Season 82 19780 3657 7334 .499 1817 2457 .740 49 184 .266 1253 2489 3742 2126 652 568 1432 2014(21) 9180