Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1979-1980 Playoffs
Record: 5 - 4
Coach: Bill Fitch
Eastern Conference Semifinals: Won 4-0 versus Houston Rockets
Eastern Conference Finals: Lost 4-1 versus Philadelphia 76ers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Larry Bird 9 41.3 9.2 19.7 .469 2.4 2.8 .880 0.4 1.7 .267 2.4 8.8 11.2 4.7 1.56 0.89 3.7 3.3 21.3
Cedric Maxwell 9 35.6 6.6 10.3 .634 5.1 6.8 .754 0.0 0.0 .000 3.4 6.6 10.0 2.1 0.56 1.11 2.4 2.8 18.2
Nate Archibald 9 36.9 5.0 9.9 .506 4.1 4.7 .881 0.1 0.2 .500 0.3 0.9 1.2 7.9 1.11 0.00 4.2 3.1 14.2
Dave Cowens 9 33.4 5.4 11.4 .476 1.1 1.2 .909 0.0 0.2 .000 2.0 5.3 7.3 2.3 1.00 0.78 0.9 4.1 12.0
ML Carr 9 19.1 3.6 8.9 .400 1.8 2.7 .667 0.2 0.6 .400 1.6 2.1 3.7 1.2 0.67 0.11 0.8 2.2 9.1
Chris Ford 9 31.0 3.8 8.8 .430 1.3 1.7 .800 0.2 1.4 .154 1.0 1.8 2.8 2.3 1.56 0.67 1.4 3.9 9.1
Rick Robey 9 16.8 2.7 5.9 .453 0.8 1.6 .500 0.0 0.1 .000 1.4 2.1 3.6 1.1 0.78 0.33 0.9 3.0 6.1
Pete Maravich 9 11.6 2.8 5.7 .490 0.2 0.3 .667 0.2 0.7 .333 0.0 0.9 0.9 0.7 0.33 0.00 1.0 1.3 6.0
Gerald Henderson 9 11.2 1.7 4.1 .405 1.3 2.2 .600 0.0 0.2 .000 0.4 0.7 1.1 1.3 0.44 0.00 0.8 0.9 4.7
Jeff Judkins 7 1.4 0.6 1.1 .500 0.0 0.0 .000 0.1 0.4 .333 0.4 0.1 0.6 0.0 0.14 0.00 0.0 0.0 1.3
Eric Fernstein 5 3.6 0.4 1.2 .333 0.4 0.6 .667 0.0 0.0 .000 0.6 0.4 1.0 0.0 0.00 0.60 0.4 0.2 1.2
Team Totals 9 240.0 41.3 86.2 .479 18.4 24.2 .761 1.3 5.4 .245 13.3 29.4 42.8 23.7 8.11 4.22 16.3 24.8 102.4
Reg Season 82 242.4 44.1 90.1 .490 23.3 29.9 .779 2.0 5.1 .384 15.0 30.0 44.9 26.8 9.87 3.76 18.2 24.1 113.5

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Larry Bird 9 372 83 177 .469 22 25 .880 4 15 .267 22 79 101 42 14 8 33 30(0) 192
Cedric Maxwell 9 320 59 93 .634 46 61 .754 0 0 .000 31 59 90 19 5 10 22 25(0) 164
Nate Archibald 9 332 45 89 .506 37 42 .881 1 2 .500 3 8 11 71 10 0 38 28(1) 128
Dave Cowens 9 301 49 103 .476 10 11 .909 0 2 .000 18 48 66 21 9 7 8 37(0) 108
ML Carr 9 172 32 80 .400 16 24 .667 2 5 .400 14 19 33 11 6 1 7 20(0) 82
Chris Ford 9 279 34 79 .430 12 15 .800 2 13 .154 9 16 25 21 14 6 13 35(1) 82
Rick Robey 9 151 24 53 .453 7 14 .500 0 1 .000 13 19 32 10 7 3 8 27(0) 55
Pete Maravich 9 104 25 51 .490 2 3 .667 2 6 .333 0 8 8 6 3 0 9 12(0) 54
Gerald Henderson 9 101 15 37 .405 12 20 .600 0 2 .000 4 6 10 12 4 0 7 8(0) 42
Jeff Judkins 7 10 4 8 .500 0 0 .000 1 3 .333 3 1 4 0 1 0 0 0(0) 9
Eric Fernstein 5 18 2 6 .333 2 3 .667 0 0 .000 3 2 5 0 0 3 2 1(0) 6
Team Totals 9 2160 372 776 .479 166 218 .761 12 49 .245 120 265 385 213 73 38 147 223(2) 922
Reg Season 82 19880 3617 7387 .490 1907 2449 .779 162 422 .384 1227 2457 3684 2198 809 308 1490 1974(19) 9303