Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1968-1969 Playoffs
Record: 12 - 6
Coach: Bill Russell
Eastern Division Semifinals: Won 4-1 versus Philadelphia 76ers
Eastern Division Finals: Won 4-2 versus New York Knicks
NBA Finals: Won 4-3 versus Los Angeles Lakers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
John Havlicek 18 47.2 9.4 21.2 .445 6.6 7.7 .855 0.0 0.0 .000 0.0 0.0 9.9 5.6 0.00 0.00 0.0 3.2 25.4
Sam Jones 18 28.6 6.9 16.4 .419 3.1 3.8 .797 0.0 0.0 .000 0.0 0.0 3.2 2.1 0.00 0.00 0.0 2.5 16.8
Bailey Howell 18 30.6 6.2 12.7 .489 2.6 3.6 .719 0.0 0.0 .000 0.0 0.0 6.6 1.1 0.00 0.00 0.0 4.7 15.0
Don Nelson 18 19.3 4.8 9.3 .518 2.8 3.3 .833 0.0 0.0 .000 0.0 0.0 4.6 1.2 0.00 0.00 0.0 2.8 12.4
Larry Siegfried 18 21.8 4.0 9.6 .419 3.1 3.9 .786 0.0 0.0 .000 0.0 0.0 2.1 2.6 0.00 0.00 0.0 3.3 11.1
Emmette Bryant 18 33.7 4.4 10.7 .409 2.2 2.9 .755 0.0 0.0 .000 0.0 0.0 4.9 3.0 0.00 0.00 0.0 4.2 11.0
Bill Russell 18 46.1 4.3 10.1 .423 2.3 4.5 .506 0.0 0.0 .000 0.0 0.0 20.5 5.4 0.00 0.00 0.0 3.6 10.8
Tom Sanders 15 13.1 2.1 4.9 .438 1.5 2.1 .742 0.0 0.0 .000 0.0 0.0 3.2 0.5 0.00 0.00 0.0 2.7 5.8
Rich Johnson 2 2.0 0.5 0.5 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 1.0 0.0 0.00 0.00 0.0 0.0 1.0
Don Chaney 7 3.6 0.1 0.9 .167 0.4 0.6 .750 0.0 0.0 .000 0.0 0.0 0.6 0.0 0.00 0.00 0.0 1.0 0.7
Mal Graham 2 1.5 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.00 0.00 0.0 0.0 0.0
Team Totals 18 240.0 41.9 94.7 .443 23.9 31.7 .756 0.0 0.0 .000 0.0 0.0 54.8 21.3 0.00 0.00 0.0 26.9 107.8
Reg Season 82 241.8 43.7 101.4 .431 23.6 32.4 .729 0.0 0.0 .000 0.0 0.0 59.0 23.8 0.00 0.00 0.0 25.3 111.0

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
John Havlicek 18 850 170 382 .445 118 138 .855 0 0 .000 0 0 179 100 0 0 0 58(2) 458
Sam Jones 18 514 124 296 .419 55 69 .797 0 0 .000 0 0 58 37 0 0 0 45(1) 303
Bailey Howell 18 551 112 229 .489 46 64 .719 0 0 .000 0 0 118 19 0 0 0 84(3) 270
Don Nelson 18 348 87 168 .518 50 60 .833 0 0 .000 0 0 83 21 0 0 0 51(0) 224
Larry Siegfried 18 392 72 172 .419 55 70 .786 0 0 .000 0 0 38 46 0 0 0 60(1) 199
Emmette Bryant 18 607 79 193 .409 40 53 .755 0 0 .000 0 0 88 54 0 0 0 75(0) 198
Bill Russell 18 829 77 182 .423 41 81 .506 0 0 .000 0 0 369 98 0 0 0 65(1) 195
Tom Sanders 15 197 32 73 .438 23 31 .742 0 0 .000 0 0 48 7 0 0 0 40(0) 87
Rich Johnson 2 4 1 1 1.000 0 0 .000 0 0 .000 0 0 2 0 0 0 0 0(0) 2
Don Chaney 7 25 1 6 .167 3 4 .750 0 0 .000 0 0 4 0 0 0 0 7(0) 5
Mal Graham 2 3 0 2 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0(0) 0
Team Totals 18 4320 755 1704 .443 431 570 .756 0 0 .000 0 0 987 383 0 0 0 485(8) 1941
Reg Season 82 19830 3583 8316 .431 1936 2657 .729 0 0 .000 0 0 4840 1953 0 0 0 2073(27) 9102