Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1967-1968 Playoffs
Record: 12 - 7
Coach: Bill Russell
Eastern Division Semifinals: Won 4-2 versus Detroit Pistons
Eastern Division Finals: Won 4-3 versus Philadelphia 76ers
NBA Finals: Won 4-2 versus Los Angeles Lakers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
John Havlicek 19 45.4 9.7 21.4 .452 6.6 7.9 .828 0.0 0.0 .000 0.0 0.0 8.6 7.5 0.00 0.00 0.0 3.5 25.9
Sam Jones 19 36.1 8.5 19.3 .441 3.5 4.4 .786 0.0 0.0 .000 0.0 0.0 3.4 2.6 0.00 0.00 0.0 3.1 20.5
Bailey Howell 19 31.4 7.1 13.9 .511 3.9 5.6 .692 0.0 0.0 .000 0.0 0.0 7.7 1.2 0.00 0.00 0.0 4.4 18.1
Bill Russell 19 45.7 5.2 12.7 .409 4.0 6.8 .585 0.0 0.0 .000 0.0 0.0 22.8 5.2 0.00 0.00 0.0 3.8 14.4
Don Nelson 19 24.6 4.8 9.2 .520 2.9 3.9 .743 0.0 0.0 .000 0.0 0.0 7.5 1.7 0.00 0.00 0.0 2.6 12.5
Larry Siegfried 19 28.2 4.1 10.6 .388 4.1 4.5 .906 0.0 0.0 .000 0.0 0.0 2.6 2.9 0.00 0.00 0.0 3.9 12.3
Tom Sanders 14 20.6 3.6 7.1 .505 1.1 1.5 .762 0.0 0.0 .000 0.0 0.0 4.5 0.9 0.00 0.00 0.0 3.8 8.3
Wayne Embry 16 10.1 1.4 3.7 .390 0.8 1.8 .448 0.0 0.0 .000 0.0 0.0 2.8 0.4 0.00 0.00 0.0 2.3 3.7
Rick Weitzman 3 1.7 0.7 1.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.3 0.3 0.00 0.00 0.0 0.0 1.3
Johnny Jones 5 2.0 0.6 1.2 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.8 0.0 0.00 0.00 0.0 0.4 1.2
Mal Graham 5 4.4 0.4 1.0 .400 0.2 0.6 .333 0.0 0.0 .000 0.0 0.0 0.8 0.2 0.00 0.00 0.0 0.6 1.0
Tom Thacker 17 4.8 0.4 1.4 .292 0.1 0.4 .286 0.0 0.0 .000 0.0 0.0 1.0 0.5 0.00 0.00 0.0 1.4 0.9
Team Totals 19 241.3 44.0 97.5 .451 26.6 36.4 .731 0.0 0.0 .000 0.0 0.0 59.7 22.6 0.00 0.00 0.0 27.5 114.6
Reg Season 82 240.3 45.0 102.1 .440 26.2 36.4 .721 0.0 0.0 .000 0.0 0.0 60.5 21.9 0.00 0.00 0.0 26.2 116.1

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
John Havlicek 19 862 184 407 .452 125 151 .828 0 0 .000 0 0 164 142 0 0 0 67(1) 493
Sam Jones 19 685 162 367 .441 66 84 .786 0 0 .000 0 0 64 50 0 0 0 58(0) 390
Bailey Howell 19 597 135 264 .511 74 107 .692 0 0 .000 0 0 146 22 0 0 0 84(6) 344
Bill Russell 19 869 99 242 .409 76 130 .585 0 0 .000 0 0 434 99 0 0 0 73(1) 274
Don Nelson 19 468 91 175 .520 55 74 .743 0 0 .000 0 0 143 32 0 0 0 49(0) 237
Larry Siegfried 19 535 78 201 .388 77 85 .906 0 0 .000 0 0 50 56 0 0 0 75(3) 233
Tom Sanders 14 289 50 99 .505 16 21 .762 0 0 .000 0 0 63 12 0 0 0 53(4) 116
Wayne Embry 16 162 23 59 .390 13 29 .448 0 0 .000 0 0 45 6 0 0 0 36(0) 59
Rick Weitzman 3 5 2 3 .667 0 0 .000 0 0 .000 0 0 1 1 0 0 0 0(0) 4
Johnny Jones 5 10 3 6 .500 0 0 .000 0 0 .000 0 0 4 0 0 0 0 2(0) 6
Mal Graham 5 22 2 5 .400 1 3 .333 0 0 .000 0 0 4 1 0 0 0 3(0) 5
Tom Thacker 17 81 7 24 .292 2 7 .286 0 0 .000 0 0 17 8 0 0 0 23(0) 16
Team Totals 19 4585 836 1852 .451 505 691 .731 0 0 .000 0 0 1135 429 0 0 0 523(15) 2177
Reg Season 82 19705 3686 8371 .440 2151 2983 .721 0 0 .000 0 0 4959 1798 0 0 0 2147(26) 9523