Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1966-1967 Playoffs
Record: 4 - 5
Coach: Bill Russell
Eastern Division Semifinals: Won 3-1 versus New York Knicks
Eastern Division Finals: Lost 4-1 versus Philadelphia 76ers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
John Havlicek 9 36.7 10.6 23.6 .448 6.3 7.9 .803 0.0 0.0 .000 0.0 0.0 8.1 3.1 0.00 0.00 0.0 3.3 27.4
Sam Jones 9 36.2 10.6 23.0 .459 5.6 6.4 .862 0.0 0.0 .000 0.0 0.0 5.1 3.1 0.00 0.00 0.0 3.3 26.7
Bailey Howell 9 26.8 6.6 13.6 .484 2.2 3.3 .667 0.0 0.0 .000 0.0 0.0 7.3 0.6 0.00 0.00 0.0 3.9 15.3
Larry Siegfried 9 28.9 4.2 11.3 .373 3.9 4.8 .814 0.0 0.0 .000 0.0 0.0 4.4 4.9 0.00 0.00 0.0 3.7 12.3
Bill Russell 9 43.3 3.4 9.6 .360 3.7 5.8 .635 0.0 0.0 .000 0.0 0.0 22.0 5.6 0.00 0.00 0.0 3.6 10.6
Don Nelson 9 15.8 3.0 6.6 .458 1.1 1.9 .588 0.0 0.0 .000 0.0 0.0 4.7 1.0 0.00 0.00 0.0 1.3 7.1
KC Jones 9 28.2 2.7 8.3 .320 1.2 2.0 .611 0.0 0.0 .000 0.0 0.0 2.7 5.3 0.00 0.00 0.0 4.0 6.6
Wayne Embry 5 7.6 2.4 6.2 .387 0.4 0.8 .500 0.0 0.0 .000 0.0 0.0 2.6 0.6 0.00 0.00 0.0 1.8 5.2
Tom Sanders 9 16.0 2.3 6.8 .344 0.2 0.6 .400 0.0 0.0 .000 0.0 0.0 4.8 0.6 0.00 0.00 0.0 3.4 4.9
Ron Watts 1 5.0 1.0 6.0 .167 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 2.0 0.0 0.00 0.00 0.0 3.0 3.0
Jim Barnett 5 5.2 1.2 4.2 .286 0.4 0.4 1.000 0.0 0.0 .000 0.0 0.0 0.8 0.2 0.00 0.00 0.0 1.0 2.8
Toby Kimball 1 4.0 0.0 2.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 3.0 0.0 0.00 0.00 0.0 1.0 0.0
Team Totals 9 240.0 45.4 109.3 .416 24.8 33.6 .738 0.0 0.0 .000 0.0 0.0 61.6 24.6 0.00 0.00 0.0 28.6 115.7
Reg Season 81 242.2 46.0 102.8 .447 27.4 36.6 .748 0.0 0.0 .000 0.0 0.0 61.5 24.2 0.00 0.00 0.0 26.4 119.3

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
John Havlicek 9 330 95 212 .448 57 71 .803 0 0 .000 0 0 73 28 0 0 0 30(0) 247
Sam Jones 9 326 95 207 .459 50 58 .862 0 0 .000 0 0 46 28 0 0 0 30(1) 240
Bailey Howell 9 241 59 122 .484 20 30 .667 0 0 .000 0 0 66 5 0 0 0 35(2) 138
Larry Siegfried 9 260 38 102 .373 35 43 .814 0 0 .000 0 0 40 44 0 0 0 33(1) 111
Bill Russell 9 390 31 86 .360 33 52 .635 0 0 .000 0 0 198 50 0 0 0 32(1) 95
Don Nelson 9 142 27 59 .458 10 17 .588 0 0 .000 0 0 42 9 0 0 0 12(0) 64
KC Jones 9 254 24 75 .320 11 18 .611 0 0 .000 0 0 24 48 0 0 0 36(1) 59
Wayne Embry 5 38 12 31 .387 2 4 .500 0 0 .000 0 0 13 3 0 0 0 9(0) 26
Tom Sanders 9 144 21 61 .344 2 5 .400 0 0 .000 0 0 43 5 0 0 0 31(1) 44
Ron Watts 1 5 1 6 .167 1 2 .500 0 0 .000 0 0 2 0 0 0 0 3(0) 3
Jim Barnett 5 26 6 21 .286 2 2 1.000 0 0 .000 0 0 4 1 0 0 0 5(0) 14
Toby Kimball 1 4 0 2 .000 0 0 .000 0 0 .000 0 0 3 0 0 0 0 1(0) 0
Team Totals 9 2160 409 984 .416 223 302 .738 0 0 .000 0 0 554 221 0 0 0 257(7) 1041
Reg Season 81 19615 3724 8325 .447 2216 2963 .748 0 0 .000 0 0 4979 1962 0 0 0 2138(23) 9664