Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
1961-1962 Playoffs
Record: 8 - 6
Coach: Red Auerbach
Eastern Division Finals: Won 4-3 versus Philadelphia Warriors
NBA Finals: Won 4-3 versus Los Angeles Lakers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Bill Russell 14 48.0 8.3 18.1 .458 5.9 8.1 .726 0.0 0.0 .000 0.0 0.0 26.4 5.0 0.00 0.00 0.0 3.5 22.4
Tom Heinsohn 14 31.8 8.3 20.8 .399 4.1 5.4 .763 0.0 0.0 .000 0.0 0.0 8.2 2.4 0.00 0.00 0.0 4.1 20.7
Sam Jones 14 36.0 8.8 19.8 .444 3.0 4.3 .700 0.0 0.0 .000 0.0 0.0 7.2 3.1 0.00 0.00 0.0 2.1 20.6
Bob Cousy 14 33.9 6.1 17.2 .357 3.7 5.4 .684 0.0 0.0 .000 0.0 0.0 4.6 8.8 0.00 0.00 0.0 3.1 16.0
Tom Sanders 14 31.4 4.0 9.3 .431 2.1 2.6 .806 0.0 0.0 .000 0.0 0.0 8.2 1.0 0.00 0.00 0.0 4.6 10.1
Frank Ramsey 13 16.2 3.0 8.0 .375 3.2 3.5 .911 0.0 0.0 .000 0.0 0.0 2.9 0.8 0.00 0.00 0.0 2.9 9.2
KC Jones 14 23.5 3.1 7.3 .431 2.7 3.8 .717 0.0 0.0 .000 0.0 0.0 4.0 3.9 0.00 0.00 0.0 3.6 9.0
Jim Loscutoff 14 15.1 2.2 6.1 .360 0.3 0.7 .400 0.0 0.0 .000 0.0 0.0 4.2 0.4 0.00 0.00 0.0 4.2 4.7
Carl Braun 6 7.0 1.8 4.7 .393 0.5 0.7 .750 0.0 0.0 .000 0.0 0.0 1.2 0.3 0.00 0.00 0.0 0.5 4.2
Gary Phillips 6 5.3 0.2 2.7 .063 1.3 1.8 .727 0.0 0.0 .000 0.0 0.0 0.5 0.2 0.00 0.00 0.0 1.0 1.7
Gene Guarilia 5 5.2 0.4 1.6 .250 0.4 1.0 .400 0.0 0.0 .000 0.0 0.0 0.8 0.2 0.00 0.00 0.0 1.2 1.2
Team Totals 14 241.8 44.6 109.7 .407 25.6 34.9 .734 0.0 0.0 .000 0.0 0.0 66.6 25.7 0.00 0.00 0.0 29.1 114.9
Reg Season 80 240.6 48.0 113.5 .423 24.7 33.9 .728 0.0 0.0 .000 0.0 0.0 66.4 25.6 0.00 0.00 0.0 23.8 120.7

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Bill Russell 14 672 116 253 .458 82 113 .726 0 0 .000 0 0 370 70 0 0 0 49(0) 314
Tom Heinsohn 14 445 116 291 .399 58 76 .763 0 0 .000 0 0 115 34 0 0 0 58(4) 290
Sam Jones 14 504 123 277 .444 42 60 .700 0 0 .000 0 0 101 44 0 0 0 30(0) 288
Bob Cousy 14 474 86 241 .357 52 76 .684 0 0 .000 0 0 64 123 0 0 0 43(0) 224
Tom Sanders 14 439 56 130 .431 29 36 .806 0 0 .000 0 0 115 14 0 0 0 65(4) 141
Frank Ramsey 13 210 39 104 .375 41 45 .911 0 0 .000 0 0 38 10 0 0 0 38(3) 119
KC Jones 14 329 44 102 .431 38 53 .717 0 0 .000 0 0 56 55 0 0 0 50(1) 126
Jim Loscutoff 14 212 31 86 .360 4 10 .400 0 0 .000 0 0 59 6 0 0 0 59(5) 66
Carl Braun 6 42 11 28 .393 3 4 .750 0 0 .000 0 0 7 2 0 0 0 3(0) 25
Gary Phillips 6 32 1 16 .063 8 11 .727 0 0 .000 0 0 3 1 0 0 0 6(0) 10
Gene Guarilia 5 26 2 8 .250 2 5 .400 0 0 .000 0 0 4 1 0 0 0 6(0) 6
Team Totals 14 3385 625 1536 .407 359 489 .734 0 0 .000 0 0 932 360 0 0 0 407(17) 1609
Reg Season 80 19250 3842 9080 .423 1972 2709 .728 0 0 .000 0 0 5313 2045 0 0 0 1900(28) 9656