Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
Playoffs
   Previous Season
Stats Leaders
Coaches
2009-2010 Playoffs
Record: 15 - 9
Coach: Doc Rivers
First Round: Won 4-1 versus Miami Heat
Second Round: Won 4-2 versus Cleveland Cavaliers
Conference Finals: Won 4-2 versus Orlando Magic
NBA Finals: Lost 4-3 versus Los Angeles Lakers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Paul Pierce 24 38.8 6.1 13.1 .467 4.9 5.9 .824 1.7 4.3 .392 0.8 5.1 6.0 3.4 0.88 0.58 2.7 3.3 18.8
Ray Allen 24 38.5 5.5 12.3 .446 2.9 3.3 .863 2.3 6.0 .386 0.5 2.8 3.3 2.6 0.79 0.13 1.5 3.1 16.1
Rajon Rondo 24 40.6 6.3 13.1 .481 2.8 4.8 .596 0.4 1.0 .375 1.6 4.0 5.6 9.3 1.88 0.13 3.0 2.3 15.8
Kevin Garnett 23 33.3 6.5 12.6 .514 2.0 2.4 .839 0.0 0.1 .000 1.4 6.0 7.4 2.5 1.13 0.87 1.3 3.2 15.0
Glen Davis 24 20.1 2.5 5.1 .480 2.4 3.3 .722 0.0 0.1 .000 1.6 2.9 4.5 0.4 0.75 0.38 0.9 2.3 7.3
Rasheed Wallace 24 17.1 2.2 5.0 .430 1.0 1.2 .828 0.8 2.3 .345 0.2 2.8 3.0 0.4 0.42 0.58 0.4 3.4 6.1
Kendrick Perkins 23 25.0 2.1 4.1 .521 1.4 2.4 .600 0.0 0.0 .000 1.8 4.4 6.2 1.0 0.39 1.39 1.9 3.4 5.7
Tony Allen 24 16.3 2.0 3.8 .511 1.2 1.5 .778 0.0 0.2 .000 0.5 1.2 1.7 0.7 1.04 0.58 1.0 2.3 5.1
Nate Robinson 17 7.5 1.4 3.8 .375 0.7 0.9 .800 0.6 1.9 .333 0.2 0.6 0.8 1.1 0.35 0.06 0.4 0.9 4.2
Shelden Williams 8 7.1 0.5 1.1 .444 0.6 0.8 .833 0.0 0.0 .000 0.3 1.4 1.6 0.0 0.13 0.00 0.8 1.0 1.6
Marquis Daniels 11 3.4 0.5 1.2 .385 0.5 0.5 1.000 0.1 0.2 .500 0.5 0.5 0.9 0.1 0.00 0.00 0.3 0.4 1.5
Michael Finley 18 6.0 0.3 1.1 .250 0.1 0.1 1.000 0.2 0.6 .273 0.1 0.6 0.6 0.2 0.22 0.00 0.0 0.2 0.8
Brian Scalabrine 1 1.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0
Team Totals 24 241.1 34.3 72.9 .471 19.5 25.8 .755 5.8 16.0 .363 8.8 30.3 39.1 21.1 7.67 4.58 13.2 24.4 93.9
Reg Season 82 241.2 37.1 76.7 .483 19.0 25.5 .746 6.1 17.5 .348 8.7 29.9 38.6 23.5 8.35 4.90 14.0 22.1 99.2

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Paul Pierce 24 930 147 315 .467 117 142 .824 40 102 .392 20 123 143 82 21 14 64 80(1) 451
Ray Allen 24 925 131 294 .446 69 80 .863 56 145 .386 12 68 80 63 19 3 36 74(1) 387
Rajon Rondo 24 975 151 314 .481 68 114 .596 9 24 .375 38 96 134 223 45 3 72 55(0) 379
Kevin Garnett 23 766 149 290 .514 47 56 .839 0 2 .000 32 138 170 58 26 20 31 74(0) 345
Glen Davis 24 483 59 123 .480 57 79 .722 0 3 .000 39 70 109 10 18 9 22 54(0) 175
Rasheed Wallace 24 410 52 121 .430 24 29 .828 19 55 .345 5 66 71 9 10 14 9 82(2) 147
Kendrick Perkins 23 575 49 94 .521 33 55 .600 0 1 .000 41 102 143 22 9 32 43 79(1) 131
Tony Allen 24 391 47 92 .511 28 36 .778 0 5 .000 13 28 41 17 25 14 23 55(0) 122
Nate Robinson 17 128 24 64 .375 12 15 .800 11 33 .333 4 10 14 18 6 1 7 16(0) 71
Shelden Williams 8 57 4 9 .444 5 6 .833 0 0 .000 2 11 13 0 1 0 6 8(0) 13
Marquis Daniels 11 37 5 13 .385 6 6 1.000 1 2 .500 5 5 10 1 0 0 3 4(0) 17
Michael Finley 18 108 5 20 .250 2 2 1.000 3 11 .273 1 10 11 4 4 0 0 4(0) 15
Brian Scalabrine 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0(0) 0
Team Totals 24 5786 823 1749 .471 468 620 .755 139 383 .363 212 727 939 507 184 110 316 585(5) 2253
Reg Season 82 19780 3039 6293 .483 1559 2090 .746 499 1433 .348 716 2449 3163 1930 685 402 1152 1816(10) 8136