Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
   Next Season
Playoffs
   Previous Season
   Next Season
Stats Leaders
Coaches
2008-2009 Playoffs
Record: 7 - 7
Coach: Doc Rivers
First Round: Won 4-3 versus Chicago Bulls
Second Round: Lost 4-3 versus Orlando Magic
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Paul Pierce 14 39.7 6.8 15.8 .430 6.1 7.2 .842 1.4 4.1 .333 0.3 5.5 5.8 3.1 1.07 0.36 2.4 3.1 21.0
Ray Allen 14 39.7 5.9 14.7 .403 3.9 4.1 .948 2.5 7.1 .350 0.9 3.0 3.9 2.6 1.07 0.36 1.8 2.5 18.3
Rajon Rondo 14 41.2 6.6 15.9 .417 3.1 4.8 .657 0.4 1.7 .250 2.3 7.4 9.7 9.8 2.50 0.21 2.7 3.4 16.9
Glen Davis 14 36.3 6.1 12.5 .491 3.5 4.9 .710 0.0 0.0 .000 2.4 3.3 5.6 1.8 1.29 0.57 1.4 4.2 15.8
Kendrick Perkins 14 36.6 5.2 9.1 .575 1.4 2.1 .667 0.0 0.1 .000 3.6 7.9 11.6 1.4 0.43 2.64 2.4 3.6 11.9
Eddie House 14 16.6 2.9 5.5 .519 0.7 0.8 .909 1.3 2.6 .486 0.1 1.3 1.4 0.9 0.79 0.00 0.4 1.9 7.7
Brian Scalabrine 12 20.4 1.8 4.3 .423 0.3 0.3 1.000 1.1 2.4 .448 0.6 1.6 2.2 1.0 0.17 0.42 0.4 3.6 5.1
Leon Powe 2 12.0 1.5 3.5 .429 2.0 3.0 .667 0.0 0.0 .000 0.5 4.0 4.5 0.0 0.00 0.00 0.5 1.5 5.0
Stephon Marbury 14 11.9 1.4 4.7 .303 0.6 0.6 1.000 0.2 0.9 .250 0.1 0.8 0.9 1.8 0.07 0.00 0.7 1.1 3.7
Mikki Moore 10 6.6 0.5 1.0 .500 0.5 0.6 .833 0.0 0.0 .000 0.6 0.9 1.5 0.4 0.20 0.50 0.1 1.1 1.5
Tony Allen 10 6.0 0.4 0.8 .500 0.1 0.1 1.000 0.0 0.0 .000 0.1 0.8 0.9 0.3 0.20 0.00 0.1 0.4 0.9
Bill Walker 4 2.5 0.0 0.5 .000 0.5 0.5 1.000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.50 0.00 0.5 0.5 0.5
Gabe Pruitt 4 2.8 0.0 0.8 .000 0.0 0.0 .000 0.0 0.3 .000 0.0 0.0 0.0 0.5 0.00 0.25 0.5 0.0 0.0
Team Totals 14 251.6 37.4 84.1 .445 20.6 26.0 .791 6.7 18.6 .360 10.9 32.4 43.2 22.9 7.79 4.93 12.6 24.3 102.1
Reg Season 82 242.5 37.5 77.2 .486 19.4 25.3 .765 6.6 16.5 .397 10.6 31.5 42.1 22.7 7.57 4.72 15.0 23.1 100.9

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Paul Pierce 14 556 95 221 .430 85 101 .842 19 57 .333 4 77 81 43 15 5 33 44(1) 294
Ray Allen 14 556 83 206 .403 55 58 .948 35 100 .350 13 42 55 37 15 5 25 35(1) 256
Rajon Rondo 14 577 93 223 .417 44 67 .657 6 24 .250 32 104 136 137 35 3 38 47(0) 236
Glen Davis 14 508 86 175 .491 49 69 .710 0 0 .000 33 46 79 25 18 8 20 59(3) 221
Kendrick Perkins 14 512 73 127 .575 20 30 .667 0 1 .000 51 111 162 20 6 37 33 51(2) 166
Eddie House 14 232 40 77 .519 10 11 .909 18 37 .486 2 18 20 13 11 0 6 26(0) 108
Brian Scalabrine 12 245 22 52 .423 4 4 1.000 13 29 .448 7 19 26 12 2 5 5 43(1) 61
Leon Powe 2 24 3 7 .429 4 6 .667 0 0 .000 1 8 9 0 0 0 1 3(0) 10
Stephon Marbury 14 166 20 66 .303 9 9 1.000 3 12 .250 2 11 13 25 1 0 10 15(0) 52
Mikki Moore 10 66 5 10 .500 5 6 .833 0 0 .000 6 9 15 4 2 5 1 11(0) 15
Tony Allen 10 60 4 8 .500 1 1 1.000 0 0 .000 1 8 9 3 2 0 1 4(0) 9
Bill Walker 4 10 0 2 .000 2 2 1.000 0 0 .000 0 0 0 0 2 0 2 2(0) 2
Gabe Pruitt 4 11 0 3 .000 0 0 .000 0 1 .000 0 0 0 2 0 1 2 0(0) 0
Team Totals 14 3523 524 1177 .445 288 364 .791 94 261 .360 152 453 605 321 109 69 177 340(8) 1430
Reg Season 82 19882 3075 6333 .486 1587 2075 .765 538 1355 .397 868 2586 3455 1862 621 387 1230 1897(21) 8275