Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
Regular Season
   Previous Season
Playoffs
   Previous Season
Stats Leaders
Coaches
2007-2008 Playoffs
Record: 16 - 10
Coach: Doc Rivers
First Round: Won 4-3 versus Atlanta Hawks
Eastern Conference Semifinals: Won 4-3 versus Cleveland Cavaliers
Eastern Conference Finals: Won 4-2 versus Detroit Pistons
NBA Finals: Won 4-2 versus Los Angeles Lakers
Playoff Averages
REBOUNDS
Player G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
Kevin Garnett 26 38.0 8.3 16.8 .495 3.6 4.5 .810 0.1 0.3 .250 2.8 7.8 10.5 3.3 1.35 1.12 2.1 2.8 20.4
Paul Pierce 26 38.1 6.3 14.2 .441 5.5 6.8 .802 1.7 4.6 .361 0.8 4.2 5.0 4.6 1.08 0.31 3.2 3.5 19.7
Ray Allen 26 38.0 5.1 12.0 .428 3.2 3.5 .913 2.1 5.3 .396 1.0 2.8 3.8 2.7 0.92 0.31 1.5 2.4 15.6
Rajon Rondo 26 32.0 4.1 10.1 .407 1.8 2.6 .691 0.2 0.8 .250 1.5 2.6 4.1 6.6 1.73 0.31 1.8 2.8 10.2
James Posey 26 22.0 2.0 4.6 .437 1.3 1.5 .875 1.3 3.4 .398 0.5 3.1 3.6 1.1 1.00 0.31 0.5 2.3 6.7
Kendrick Perkins 25 25.2 2.5 4.2 .585 1.6 2.4 .678 0.0 0.0 .000 2.1 4.0 6.1 0.5 0.60 1.28 1.2 3.6 6.6
Leon Powe 23 11.7 1.6 3.2 .493 1.9 2.9 .667 0.0 0.0 .000 1.4 1.3 2.7 0.2 0.00 0.13 0.5 2.0 5.0
Sam Cassell 20 13.1 1.9 5.6 .333 0.7 0.9 .824 0.3 1.4 .214 0.1 0.7 0.8 1.3 0.40 0.05 0.6 1.5 4.7
PJ Brown 25 13.6 1.0 2.2 .464 0.8 1.0 .840 0.0 0.0 .000 0.7 1.6 2.4 0.5 0.20 0.40 0.5 2.3 2.9
Eddie House 21 8.0 0.8 2.7 .304 0.3 0.4 .875 0.5 1.5 .355 0.1 1.0 1.0 0.9 0.24 0.05 0.2 0.6 2.5
Glen Davis 17 8.1 0.8 2.0 .412 0.6 1.1 .611 0.0 0.1 .000 0.7 0.8 1.4 0.4 0.29 0.24 0.6 1.6 2.3
Tony Allen 15 4.3 0.6 1.1 .563 0.1 0.3 .400 0.0 0.1 .000 0.1 0.1 0.2 0.2 0.13 0.00 0.1 0.3 1.3
Team Totals 26 240.0 33.6 75.1 .447 20.8 26.6 .783 6.0 16.8 .359 11.1 28.9 39.9 21.5 7.62 4.31 12.2 24.3 94.0
Reg Season 82 240.5 36.3 76.4 .475 20.4 26.5 .771 7.3 19.0 .382 10.1 31.8 41.9 22.2 8.45 4.66 14.4 22.7 100.3

Playoff Totals
REBOUNDS  
Player G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
Kevin Garnett 26 988 217 438 .495 94 116 .810 2 8 .250 72 202 274 87 35 29 55 74(0) 530
Paul Pierce 26 991 163 370 .441 142 177 .802 43 119 .361 21 108 129 119 28 8 82 90(1) 511
Ray Allen 26 987 133 311 .428 84 92 .913 55 139 .396 25 73 98 71 24 8 38 63(1) 405
Rajon Rondo 26 832 107 263 .407 47 68 .691 5 20 .250 39 68 107 172 45 8 47 74(0) 266
James Posey 26 572 52 119 .437 35 40 .875 35 88 .398 12 81 93 28 26 8 14 61(0) 174
Kendrick Perkins 25 631 62 106 .585 40 59 .678 0 1 .000 52 101 153 13 15 32 31 91(1) 164
Leon Powe 23 269 36 73 .493 44 66 .667 0 0 .000 32 30 62 4 0 3 12 45(0) 116
Sam Cassell 20 262 37 111 .333 14 17 .824 6 28 .214 2 13 15 25 8 1 11 30(0) 94
PJ Brown 25 340 26 56 .464 21 25 .840 0 1 .000 18 41 59 12 5 10 12 58(0) 73
Eddie House 21 167 17 56 .304 7 8 .875 11 31 .355 2 20 22 18 5 1 4 13(0) 52
Glen Davis 17 138 14 34 .412 11 18 .611 0 1 .000 12 13 23 7 5 4 10 27(1) 39
Tony Allen 15 64 9 16 .563 2 5 .400 0 1 .000 1 2 3 3 2 0 1 5(0) 20
Team Totals 26 6241 873 1953 .447 541 691 .783 157 437 .359 288 752 1038 559 198 112 317 631(4) 2444
Reg Season 82 19725 2976 6267 .475 1674 2170 .771 596 1562 .382 828 2610 3434 1822 693 382 1177 1860(14) 8222

Updated Through games of 6/17/2008