|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Tony Delk #7 / #28
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 01-02 | 22 | 25.9 | 2.7 | 7.8 | .349 | 1.0 | 1.4 | .733 | 0.9 | 3.0 | .299 | 0.9 | 2.7 | 3.6 | 2.3 | 1.00 | 0.27 | 0.9 | 1.7 | 7.4 | ||||
| 02-03 | 67 | 28.0 | 3.5 | 8.4 | .416 | 1.0 | 1.3 | .782 | 1.8 | 4.5 | .395 | 0.6 | 2.9 | 3.5 | 2.2 | 1.07 | 0.15 | 1.0 | 1.9 | 9.8 | ||||
| Totals | 89 | 27.5 | 3.3 | 8.2 | .400 | 1.0 | 1.3 | .769 | 1.6 | 4.2 | .377 | 0.7 | 2.8 | 3.5 | 2.2 | 1.06 | 0.18 | 1.0 | 1.8 | 9.2 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 01-02 | 22 | 570 | 60 | 172 | .349 | 22 | 30 | .733 | 20 | 67 | .299 | 20 | 59 | 79 | 51 | 22 | 6 | 19 | 38(0) | 162 | ||||
| 02-03 | 67 | 1874 | 233 | 560 | .416 | 68 | 87 | .782 | 120 | 304 | .395 | 41 | 191 | 232 | 146 | 72 | 10 | 69 | 124(0) | 654 | ||||
| Totals | 89 | 2444 | 293 | 732 | .400 | 90 | 117 | .769 | 140 | 371 | .377 | 61 | 250 | 311 | 197 | 94 | 16 | 88 | 162(0) | 816 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 01-02 | 14 | 16.2 | 1.6 | 4.6 | .354 | 0.5 | 0.9 | .583 | 0.9 | 2.4 | .394 | 0.6 | 1.9 | 2.4 | 1.1 | 0.57 | 0.36 | 1.1 | 0.9 | 4.7 | ||||
| 02-03 | 10 | 36.8 | 5.4 | 11.4 | .474 | 2.8 | 3.2 | .875 | 2.2 | 4.9 | .449 | 0.5 | 4.2 | 4.7 | 3.6 | 1.20 | 0.40 | 1.3 | 2.4 | 15.8 | ||||
| Totals | 24 | 24.8 | 3.2 | 7.5 | .430 | 1.5 | 1.8 | .795 | 1.5 | 3.4 | .427 | 0.5 | 2.8 | 3.4 | 2.2 | 0.83 | 0.38 | 1.2 | 1.5 | 9.3 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 01-02 | 14 | 227 | 23 | 65 | .354 | 7 | 12 | .583 | 13 | 33 | .394 | 8 | 26 | 34 | 16 | 8 | 5 | 15 | 13(0) | 66 | ||||
| 02-03 | 10 | 368 | 54 | 114 | .474 | 28 | 32 | .875 | 22 | 49 | .449 | 5 | 42 | 47 | 36 | 12 | 4 | 13 | 24(0) | 158 | ||||
| Totals | 24 | 595 | 77 | 179 | .430 | 35 | 44 | .795 | 35 | 82 | .427 | 13 | 68 | 81 | 52 | 20 | 9 | 28 | 37(0) | 224 | ||||

