|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Tony Dawson #45
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 94-95 | 2 | 6.5 | 1.5 | 4.0 | .375 | 0.5 | 0.5 | 1.000 | 0.5 | 1.5 | .333 | 0.0 | 1.5 | 1.5 | 0.5 | 0.00 | 0.00 | 1.0 | 2.0 | 4.0 | ||||
| Totals | 2 | 6.5 | 1.5 | 4.0 | .375 | 0.5 | 0.5 | 1.000 | 0.5 | 1.5 | .333 | 0.0 | 1.5 | 1.5 | 0.5 | 0.00 | 0.00 | 1.0 | 2.0 | 4.0 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 94-95 | 2 | 13 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4(0) | 8 | ||||
| Totals | 2 | 13 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4(0) | 8 | ||||

