|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Toby Kimball #26
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 66-67 | 38 | 5.8 | 0.9 | 2.6 | .361 | 0.7 | 1.1 | .675 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.8 | 0.3 | 0.00 | 0.00 | 0.0 | 1.1 | 2.6 | ||||
| Totals | 38 | 5.8 | 0.9 | 2.6 | .361 | 0.7 | 1.1 | .675 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.8 | 0.3 | 0.00 | 0.00 | 0.0 | 1.1 | 2.6 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 66-67 | 38 | 222 | 35 | 97 | .361 | 27 | 40 | .675 | 0 | 0 | .000 | 0 | 0 | 146 | 13 | 0 | 0 | 0 | 42(0) | 97 | ||||
| Totals | 38 | 222 | 35 | 97 | .361 | 27 | 40 | .675 | 0 | 0 | .000 | 0 | 0 | 146 | 13 | 0 | 0 | 0 | 42(0) | 97 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 66-67 | 1 | 4.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 | 0.0 | ||||
| Totals | 1 | 4.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 | 0.0 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 66-67 | 1 | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1(0) | 0 | ||||
| Totals | 1 | 4 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1(0) | 0 | ||||

