|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Terry Duerod #40
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 80-81 | 32 | 3.6 | 0.9 | 2.3 | .411 | 0.4 | 0.4 | .929 | 0.2 | 0.3 | .600 | 0.1 | 0.1 | 0.2 | 0.2 | 0.16 | 0.00 | 0.3 | 0.3 | 2.5 | ||||
| 81-82 | 21 | 7.0 | 1.6 | 3.7 | .442 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | .000 | 0.3 | 0.4 | 0.7 | 0.6 | 0.14 | 0.05 | 0.1 | 0.4 | 3.4 | ||||
| Totals | 53 | 4.9 | 1.2 | 2.8 | .427 | 0.3 | 0.5 | .654 | 0.1 | 0.2 | .545 | 0.2 | 0.2 | 0.4 | 0.3 | 0.15 | 0.02 | 0.2 | 0.3 | 2.8 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 80-81 | 32 | 114 | 30 | 73 | .411 | 13 | 14 | .929 | 6 | 10 | .600 | 2 | 3 | 5 | 6 | 5 | 0 | 10 | 8(0) | 79 | ||||
| 81-82 | 21 | 146 | 34 | 77 | .442 | 4 | 12 | .333 | 0 | 1 | .000 | 6 | 9 | 15 | 12 | 3 | 1 | 2 | 9(0) | 72 | ||||
| Totals | 53 | 260 | 64 | 150 | .427 | 17 | 26 | .654 | 6 | 11 | .545 | 8 | 12 | 20 | 18 | 8 | 1 | 12 | 17(0) | 151 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 80-81 | 10 | 1.2 | 0.4 | 1.0 | .400 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.10 | 0.00 | 0.1 | 0.0 | 0.8 | ||||
| Totals | 10 | 1.2 | 0.4 | 1.0 | .400 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.10 | 0.00 | 0.1 | 0.0 | 0.8 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 80-81 | 10 | 12 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0(0) | 8 | ||||
| Totals | 10 | 12 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0(0) | 8 | ||||

