|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Sly Williams #35
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 85-86 | 6 | 9.0 | 0.8 | 3.5 | .238 | 1.2 | 2.0 | .583 | 0.0 | 0.7 | .000 | 1.2 | 1.3 | 2.5 | 0.3 | 0.17 | 0.17 | 1.2 | 2.5 | 2.8 | ||||
| Totals | 6 | 9.0 | 0.8 | 3.5 | .238 | 1.2 | 2.0 | .583 | 0.0 | 0.7 | .000 | 1.2 | 1.3 | 2.5 | 0.3 | 0.17 | 0.17 | 1.2 | 2.5 | 2.8 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 85-86 | 6 | 54 | 5 | 21 | .238 | 7 | 12 | .583 | 0 | 4 | .000 | 7 | 8 | 15 | 2 | 1 | 1 | 7 | 15(0) | 17 | ||||
| Totals | 6 | 54 | 5 | 21 | .238 | 7 | 12 | .583 | 0 | 4 | .000 | 7 | 8 | 15 | 2 | 1 | 1 | 7 | 15(0) | 17 | ||||

