|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Sasha Pavlovic #77 / #11
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 10-11 | 17 | 8.8 | 0.7 | 1.5 | .462 | 0.1 | 0.3 | .400 | 0.3 | 0.6 | .500 | 0.1 | 0.8 | 0.8 | 0.2 | 0.29 | 0.00 | 0.4 | 0.9 | 1.8 | ||||
| 11-12 | 45 | 11.7 | 1.1 | 2.8 | .391 | 0.1 | 0.2 | .375 | 0.4 | 1.3 | .293 | 0.1 | 1.5 | 1.6 | 0.4 | 0.44 | 0.33 | 0.4 | 1.2 | 2.7 | ||||
| Totals | 62 | 10.9 | 1.0 | 2.5 | .403 | 0.1 | 0.2 | .385 | 0.4 | 1.1 | .324 | 0.1 | 1.3 | 1.4 | 0.3 | 0.40 | 0.24 | 0.4 | 1.1 | 2.4 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 10-11 | 17 | 149 | 12 | 26 | .462 | 2 | 5 | .400 | 5 | 10 | .500 | 1 | 13 | 14 | 3 | 5 | 0 | 6 | 15(0) | 31 | ||||
| 11-12 | 45 | 527 | 50 | 128 | .391 | 3 | 8 | .375 | 17 | 58 | .293 | 4 | 68 | 72 | 18 | 20 | 15 | 20 | 54(0) | 120 | ||||
| Totals | 62 | 676 | 62 | 154 | .403 | 5 | 13 | .385 | 22 | 68 | .324 | 5 | 81 | 86 | 21 | 25 | 15 | 26 | 69(0) | 151 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 11-12 | 4 | 7.0 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.8 | .000 | 0.3 | 0.5 | 0.8 | 0.3 | 0.25 | 0.25 | 1.0 | 0.8 | 1.0 | ||||
| Totals | 4 | 7.0 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.8 | .000 | 0.3 | 0.5 | 0.8 | 0.3 | 0.25 | 0.25 | 1.0 | 0.8 | 1.0 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 11-12 | 4 | 28 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 3(0) | 4 | ||||
| Totals | 4 | 28 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 3(0) | 4 | ||||
Updated through games of 5/18/2012 |

