|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Ronnie Grandison #31
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 88-89 | 72 | 7.3 | 0.8 | 2.0 | .415 | 0.8 | 1.1 | .738 | 0.0 | 0.1 | .000 | 0.7 | 0.6 | 1.3 | 0.6 | 0.25 | 0.04 | 0.5 | 1.0 | 2.5 | ||||
| Totals | 72 | 7.3 | 0.8 | 2.0 | .415 | 0.8 | 1.1 | .738 | 0.0 | 0.1 | .000 | 0.7 | 0.6 | 1.3 | 0.6 | 0.25 | 0.04 | 0.5 | 1.0 | 2.5 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 88-89 | 72 | 528 | 59 | 142 | .415 | 59 | 80 | .738 | 0 | 10 | .000 | 47 | 45 | 92 | 42 | 18 | 3 | 36 | 71(0) | 177 | ||||
| Totals | 72 | 528 | 59 | 142 | .415 | 59 | 80 | .738 | 0 | 10 | .000 | 47 | 45 | 92 | 42 | 18 | 3 | 36 | 71(0) | 177 | ||||

