|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Ron Bonham #21
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 64-65 | 37 | 10.0 | 2.5 | 5.9 | .414 | 2.5 | 3.0 | .821 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 2.1 | 0.5 | 0.00 | 0.00 | 0.0 | 0.9 | 7.4 | ||||
| 65-66 | 39 | 8.0 | 1.9 | 5.3 | .367 | 1.3 | 1.6 | .852 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.9 | 0.3 | 0.00 | 0.00 | 0.0 | 0.7 | 5.2 | ||||
| Totals | 76 | 9.0 | 2.2 | 5.6 | .391 | 1.9 | 2.3 | .832 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.5 | 0.4 | 0.00 | 0.00 | 0.0 | 0.8 | 6.3 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 64-65 | 37 | 369 | 91 | 220 | .414 | 92 | 112 | .821 | 0 | 0 | .000 | 0 | 0 | 78 | 19 | 0 | 0 | 0 | 33(0) | 274 | ||||
| 65-66 | 39 | 312 | 76 | 207 | .367 | 52 | 61 | .852 | 0 | 0 | .000 | 0 | 0 | 35 | 11 | 0 | 0 | 0 | 29(0) | 204 | ||||
| Totals | 76 | 681 | 167 | 427 | .391 | 144 | 173 | .832 | 0 | 0 | .000 | 0 | 0 | 113 | 30 | 0 | 0 | 0 | 62(0) | 478 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 64-65 | 4 | 3.3 | 1.3 | 3.0 | .417 | 1.0 | 1.3 | .800 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.3 | 0.0 | 0.00 | 0.00 | 0.0 | 0.3 | 3.5 | ||||
| 65-66 | 5 | 3.2 | 1.4 | 2.2 | .636 | 0.6 | 1.8 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.6 | 0.0 | 0.00 | 0.00 | 0.0 | 0.4 | 3.4 | ||||
| Totals | 9 | 3.2 | 1.3 | 2.6 | .522 | 0.8 | 1.6 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.4 | 0.0 | 0.00 | 0.00 | 0.0 | 0.3 | 3.4 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 64-65 | 4 | 13 | 5 | 12 | .417 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1(0) | 14 | ||||
| 65-66 | 5 | 16 | 7 | 11 | .636 | 3 | 9 | .333 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2(0) | 17 | ||||
| Totals | 9 | 29 | 12 | 23 | .522 | 7 | 14 | .500 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3(0) | 31 | ||||

