|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Robert Parish #00 (Retired)
| |||||||||||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 80-81 | 82 | 28.0 | 7.7 | 14.2 | .545 | 3.4 | 4.8 | .710 | 0.0 | 0.0 | .000 | 3.0 | 6.5 | 9.5 | 1.8 | 0.99 | 2.61 | 2.3 | 3.8 | 18.9 | ||||
| 81-82 | 80 | 31.7 | 8.4 | 15.4 | .542 | 3.2 | 4.4 | .710 | 0.0 | 0.0 | .000 | 3.6 | 7.2 | 10.8 | 1.8 | 0.85 | 2.40 | 2.8 | 3.3 | 19.9 | ||||
| 82-83 | 78 | 31.5 | 7.9 | 14.4 | .550 | 3.5 | 5.0 | .698 | 0.0 | 0.0 | .000 | 3.3 | 7.3 | 10.6 | 1.8 | 1.01 | 1.90 | 2.4 | 2.8 | 19.3 | ||||
| 83-84 | 80 | 35.8 | 7.8 | 14.3 | .546 | 3.4 | 4.6 | .745 | 0.0 | 0.0 | .000 | 3.0 | 7.7 | 10.7 | 1.7 | 0.69 | 1.45 | 2.3 | 3.3 | 19.0 | ||||
| 84-85 | 79 | 36.1 | 7.0 | 12.9 | .542 | 3.7 | 5.0 | .743 | 0.0 | 0.0 | .000 | 3.3 | 7.3 | 10.6 | 1.6 | 0.71 | 1.28 | 2.4 | 2.8 | 17.6 | ||||
| 85-86 | 81 | 31.7 | 6.5 | 11.9 | .549 | 3.0 | 4.1 | .731 | 0.0 | 0.0 | .000 | 3.0 | 6.5 | 9.5 | 1.8 | 0.80 | 1.43 | 2.3 | 2.7 | 16.1 | ||||
| 86-87 | 80 | 37.4 | 7.3 | 13.2 | .556 | 2.8 | 3.9 | .735 | 0.0 | 0.0 | .000 | 3.2 | 7.5 | 10.6 | 2.2 | 0.80 | 1.80 | 2.4 | 3.3 | 17.5 | ||||
| 87-88 | 74 | 31.2 | 6.0 | 10.1 | .589 | 2.4 | 3.3 | .734 | 0.0 | 0.0 | .000 | 2.3 | 6.1 | 8.5 | 1.6 | 0.74 | 1.14 | 2.1 | 2.7 | 14.3 | ||||
| 88-89 | 80 | 35.5 | 7.4 | 13.1 | .570 | 3.7 | 5.1 | .719 | 0.0 | 0.0 | .000 | 4.3 | 8.2 | 12.4 | 2.2 | 0.99 | 1.45 | 2.5 | 2.6 | 18.6 | ||||
| 89-90 | 79 | 30.3 | 6.4 | 11.0 | .580 | 2.9 | 3.9 | .747 | 0.0 | 0.0 | .000 | 3.3 | 6.8 | 10.1 | 1.3 | 0.48 | 0.87 | 2.1 | 2.4 | 15.7 | ||||
| 90-91 | 81 | 30.1 | 6.0 | 10.0 | .598 | 2.9 | 3.8 | .767 | 0.0 | 0.0 | .000 | 3.3 | 7.2 | 10.6 | 0.8 | 0.81 | 1.27 | 1.9 | 2.4 | 14.9 | ||||
| 91-92 | 79 | 28.9 | 5.9 | 11.1 | .535 | 2.3 | 2.9 | .772 | 0.0 | 0.0 | .000 | 2.8 | 6.2 | 8.9 | 0.9 | 0.86 | 1.23 | 1.7 | 2.2 | 14.1 | ||||
| 92-93 | 79 | 27.2 | 5.3 | 9.8 | .535 | 2.1 | 3.0 | .689 | 0.0 | 0.0 | .000 | 3.1 | 6.3 | 9.4 | 0.8 | 0.72 | 1.35 | 1.5 | 2.5 | 12.6 | ||||
| 93-94 | 74 | 26.9 | 4.8 | 9.8 | .491 | 2.1 | 2.8 | .740 | 0.0 | 0.0 | .000 | 1.9 | 5.4 | 7.3 | 1.1 | 0.57 | 1.30 | 1.5 | 2.6 | 11.7 | ||||
| Totals | 1106 | 31.6 | 6.8 | 12.3 | .552 | 3.0 | 4.1 | .730 | 0.0 | 0.0 | .000 | 3.1 | 6.9 | 10.0 | 1.5 | 0.79 | 1.54 | 2.2 | 2.8 | 16.5 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 80-81 | 82 | 2298 | 635 | 1166 | .545 | 282 | 397 | .710 | 0 | 1 | .000 | 245 | 532 | 777 | 144 | 81 | 214 | 191 | 310(9) | 1552 | ||||
| 81-82 | 80 | 2534 | 669 | 1235 | .542 | 252 | 355 | .710 | 0 | 0 | .000 | 288 | 578 | 866 | 140 | 68 | 192 | 221 | 267(5) | 1590 | ||||
| 82-83 | 78 | 2459 | 619 | 1125 | .550 | 271 | 388 | .698 | 0 | 1 | .000 | 260 | 567 | 827 | 141 | 79 | 148 | 185 | 222(4) | 1509 | ||||
| 83-84 | 80 | 2867 | 623 | 1140 | .546 | 274 | 368 | .745 | 0 | 0 | .000 | 243 | 614 | 857 | 139 | 55 | 116 | 184 | 266(7) | 1520 | ||||
| 84-85 | 79 | 2850 | 551 | 1016 | .542 | 292 | 393 | .743 | 0 | 0 | .000 | 263 | 577 | 840 | 125 | 56 | 101 | 186 | 223(2) | 1394 | ||||
| 85-86 | 81 | 2567 | 530 | 966 | .549 | 245 | 335 | .731 | 0 | 0 | .000 | 246 | 524 | 770 | 145 | 65 | 116 | 187 | 215(3) | 1305 | ||||
| 86-87 | 80 | 2995 | 588 | 1057 | .556 | 227 | 309 | .735 | 0 | 1 | .000 | 254 | 597 | 851 | 173 | 64 | 144 | 191 | 266(5) | 1403 | ||||
| 87-88 | 74 | 2312 | 442 | 750 | .589 | 177 | 241 | .734 | 0 | 1 | .000 | 173 | 455 | 628 | 115 | 55 | 84 | 154 | 198(5) | 1061 | ||||
| 88-89 | 80 | 2840 | 596 | 1045 | .570 | 294 | 409 | .719 | 0 | 0 | .000 | 342 | 654 | 996 | 175 | 79 | 116 | 200 | 209(2) | 1486 | ||||
| 89-90 | 79 | 2396 | 505 | 871 | .580 | 233 | 312 | .747 | 0 | 0 | .000 | 259 | 537 | 796 | 103 | 38 | 69 | 169 | 189(2) | 1243 | ||||
| 90-91 | 81 | 2441 | 485 | 811 | .598 | 237 | 309 | .767 | 0 | 1 | .000 | 271 | 585 | 856 | 66 | 66 | 103 | 153 | 197(1) | 1207 | ||||
| 91-92 | 79 | 2285 | 468 | 874 | .535 | 179 | 232 | .772 | 0 | 0 | .000 | 219 | 486 | 705 | 70 | 68 | 97 | 131 | 172(2) | 1115 | ||||
| 92-93 | 79 | 2146 | 416 | 777 | .535 | 162 | 235 | .689 | 0 | 0 | .000 | 246 | 494 | 740 | 61 | 57 | 107 | 120 | 201(3) | 994 | ||||
| 93-94 | 74 | 1987 | 356 | 725 | .491 | 154 | 208 | .740 | 0 | 0 | .000 | 141 | 401 | 542 | 82 | 42 | 96 | 108 | 190(3) | 866 | ||||
| Totals | 1106 | 34977 | 7483 | 13558 | .552 | 3279 | 4491 | .730 | 0 | 5 | .000 | 3450 | 7601 | 11051 | 1679 | 873 | 1703 | 2380 | 3125(53) | 18245 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 80-81 | 17 | 28.9 | 6.4 | 12.9 | .493 | 2.3 | 3.4 | .672 | 0.0 | 0.0 | .000 | 2.9 | 5.6 | 8.6 | 1.1 | 1.24 | 2.29 | 2.6 | 4.4 | 15.0 | ||||
| 81-82 | 12 | 35.5 | 8.5 | 17.4 | .488 | 4.3 | 6.3 | .680 | 0.0 | 0.0 | .000 | 3.6 | 7.7 | 11.3 | 1.5 | 0.42 | 4.00 | 3.3 | 3.9 | 21.3 | ||||
| 82-83 | 7 | 35.6 | 6.1 | 12.7 | .483 | 2.4 | 2.9 | .850 | 0.0 | 0.0 | .000 | 3.0 | 7.6 | 10.6 | 1.3 | 0.71 | 1.29 | 2.4 | 2.6 | 14.7 | ||||
| 83-84 | 23 | 37.8 | 6.0 | 12.7 | .478 | 2.8 | 4.3 | .646 | 0.0 | 0.0 | .000 | 3.3 | 7.5 | 10.8 | 1.2 | 1.00 | 1.78 | 2.0 | 4.3 | 14.9 | ||||
| 84-85 | 21 | 38.2 | 6.5 | 13.1 | .493 | 4.1 | 5.3 | .784 | 0.0 | 0.0 | .000 | 2.7 | 7.7 | 10.4 | 1.5 | 1.00 | 1.62 | 2.4 | 3.2 | 17.1 | ||||
| 85-86 | 18 | 32.8 | 5.9 | 12.5 | .471 | 3.2 | 4.9 | .652 | 0.0 | 0.0 | .000 | 2.9 | 5.9 | 8.8 | 1.4 | 0.50 | 1.67 | 2.4 | 2.6 | 15.0 | ||||
| 86-87 | 21 | 35.0 | 7.1 | 12.5 | .567 | 3.8 | 4.9 | .767 | 0.0 | 0.0 | .000 | 2.8 | 6.6 | 9.4 | 1.3 | 0.86 | 1.67 | 1.8 | 3.8 | 18.0 | ||||
| 87-88 | 17 | 36.8 | 5.9 | 11.1 | .532 | 2.9 | 3.6 | .820 | 0.0 | 0.0 | .000 | 3.0 | 6.9 | 9.9 | 1.2 | 0.65 | 1.12 | 2.2 | 2.5 | 14.7 | ||||
| 88-89 | 3 | 37.3 | 6.7 | 14.7 | .455 | 2.3 | 3.0 | .778 | 0.0 | 0.0 | .000 | 2.0 | 6.7 | 8.7 | 2.0 | 1.33 | 0.67 | 2.0 | 1.7 | 15.7 | ||||
| 89-90 | 5 | 34.0 | 6.2 | 10.8 | .574 | 3.4 | 3.6 | .944 | 0.0 | 0.0 | .000 | 4.6 | 5.4 | 10.0 | 2.6 | 1.00 | 1.40 | 2.4 | 4.2 | 15.8 | ||||
| 90-91 | 10 | 29.6 | 5.8 | 9.7 | .598 | 4.2 | 6.1 | .689 | 0.0 | 0.0 | .000 | 3.3 | 5.9 | 9.2 | 0.6 | 0.80 | 0.70 | 1.6 | 3.4 | 15.8 | ||||
| 91-92 | 10 | 33.5 | 5.0 | 10.1 | .495 | 2.0 | 2.8 | .714 | 0.0 | 0.0 | .000 | 3.8 | 5.9 | 9.7 | 1.4 | 0.70 | 1.50 | 0.9 | 2.2 | 12.0 | ||||
| 92-93 | 4 | 36.5 | 7.8 | 14.3 | .544 | 1.5 | 1.8 | .857 | 0.0 | 0.0 | .000 | 3.3 | 6.3 | 9.5 | 1.3 | 0.25 | 1.50 | 1.5 | 3.5 | 17.0 | ||||
| Totals | 168 | 34.8 | 6.4 | 12.6 | .508 | 3.2 | 4.4 | .727 | 0.0 | 0.0 | .000 | 3.1 | 6.7 | 9.8 | 1.3 | 0.82 | 1.74 | 2.2 | 3.4 | 16.0 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 80-81 | 17 | 492 | 108 | 219 | .493 | 39 | 58 | .672 | 0 | 0 | .000 | 50 | 96 | 146 | 19 | 21 | 39 | 44 | 74(2) | 255 | ||||
| 81-82 | 12 | 426 | 102 | 209 | .488 | 51 | 75 | .680 | 0 | 0 | .000 | 43 | 92 | 135 | 18 | 5 | 48 | 39 | 47(1) | 255 | ||||
| 82-83 | 7 | 249 | 43 | 89 | .483 | 17 | 20 | .850 | 0 | 0 | .000 | 21 | 53 | 74 | 9 | 5 | 9 | 17 | 18(0) | 103 | ||||
| 83-84 | 23 | 869 | 139 | 291 | .478 | 64 | 99 | .646 | 0 | 0 | .000 | 76 | 172 | 248 | 27 | 23 | 41 | 45 | 100(6) | 342 | ||||
| 84-85 | 21 | 803 | 136 | 276 | .493 | 87 | 111 | .784 | 0 | 0 | .000 | 57 | 162 | 219 | 31 | 21 | 34 | 50 | 68(0) | 359 | ||||
| 85-86 | 18 | 591 | 106 | 225 | .471 | 58 | 89 | .652 | 0 | 0 | .000 | 52 | 106 | 158 | 25 | 9 | 30 | 44 | 47(1) | 270 | ||||
| 86-87 | 21 | 734 | 149 | 263 | .567 | 79 | 103 | .767 | 0 | 1 | .000 | 59 | 139 | 198 | 28 | 18 | 35 | 38 | 79(4) | 377 | ||||
| 87-88 | 17 | 626 | 100 | 188 | .532 | 50 | 61 | .820 | 0 | 0 | .000 | 51 | 117 | 168 | 21 | 11 | 19 | 38 | 42(0) | 250 | ||||
| 88-89 | 3 | 112 | 20 | 44 | .455 | 7 | 9 | .778 | 0 | 0 | .000 | 6 | 20 | 26 | 6 | 4 | 2 | 6 | 5(0) | 47 | ||||
| 89-90 | 5 | 170 | 31 | 54 | .574 | 17 | 18 | .944 | 0 | 0 | .000 | 23 | 27 | 50 | 13 | 5 | 7 | 12 | 21(0) | 79 | ||||
| 90-91 | 10 | 296 | 58 | 97 | .598 | 42 | 61 | .689 | 0 | 0 | .000 | 33 | 59 | 92 | 6 | 8 | 7 | 16 | 34(1) | 158 | ||||
| 91-92 | 10 | 335 | 50 | 101 | .495 | 20 | 28 | .714 | 0 | 0 | .000 | 38 | 59 | 97 | 14 | 7 | 15 | 9 | 22(0) | 120 | ||||
| 92-93 | 4 | 146 | 31 | 57 | .544 | 6 | 7 | .857 | 0 | 0 | .000 | 13 | 25 | 38 | 5 | 1 | 6 | 6 | 14(0) | 68 | ||||
| Totals | 168 | 5849 | 1073 | 2113 | .508 | 537 | 739 | .727 | 0 | 1 | .000 | 522 | 1127 | 1649 | 222 | 138 | 292 | 364 | 571(15) | 2683 | ||||
| | ||||||||||||||||||||||||
| All-Star Games | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | ||||||
| 1981 | 25 | 5 | 18 | .278 | 6 | 6 | 1.000 | 0 | 0 | .000 | 6 | 4 | 10 | 2 | 0 | 2 | 1 | 3 | 16 | |||||
| 1982 | 20 | 9 | 12 | .750 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 7 | 7 | 1 | 0 | 2 | 1 | 2 | 21 | |||||
| 1983 | 18 | 5 | 6 | .833 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 13 | |||||
| 1984 | 28 | 5 | 11 | .455 | 2 | 4 | .500 | 0 | 0 | .000 | 4 | 11 | 15 | 2 | 3 | 0 | 4 | 1 | 12 | |||||
| 1985 | 10 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | |||||
| 1986 | 7 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| 1987 | 8 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |||||
| 1990 | 21 | 7 | 11 | .636 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 14 | |||||
| 1991 | 5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | |||||
| Totals | 142 | 36 | 68 | .529 | 14 | 21 | .667 | 0 | 0 | .000 | 16 | 37 | 53 | 8 | 4 | 8 | 10 | 15 | 86 | |||||

