|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Rick Weitzman #26
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 67-68 | 25 | 3.0 | 0.5 | 1.8 | .261 | 0.4 | 0.5 | .692 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.4 | 0.3 | 0.00 | 0.00 | 0.0 | 0.3 | 1.3 | ||||
| Totals | 25 | 3.0 | 0.5 | 1.8 | .261 | 0.4 | 0.5 | .692 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.4 | 0.3 | 0.00 | 0.00 | 0.0 | 0.3 | 1.3 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 67-68 | 25 | 75 | 12 | 46 | .261 | 9 | 13 | .692 | 0 | 0 | .000 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 8(0) | 33 | ||||
| Totals | 25 | 75 | 12 | 46 | .261 | 9 | 13 | .692 | 0 | 0 | .000 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 8(0) | 33 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 67-68 | 3 | 1.7 | 0.7 | 1.0 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.3 | 0.3 | 0.00 | 0.00 | 0.0 | 0.0 | 1.3 | ||||
| Totals | 3 | 1.7 | 0.7 | 1.0 | .667 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.3 | 0.3 | 0.00 | 0.00 | 0.0 | 0.0 | 1.3 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 67-68 | 3 | 5 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0(0) | 4 | ||||
| Totals | 3 | 5 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0(0) | 4 | ||||

