|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Rickey Green #13
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 91-92 | 26 | 14.1 | 1.8 | 4.0 | .447 | 0.5 | 0.7 | .722 | 0.0 | 0.2 | .250 | 0.1 | 0.8 | 0.9 | 2.6 | 0.65 | 0.04 | 0.7 | 1.1 | 4.1 | ||||
| Totals | 26 | 14.1 | 1.8 | 4.0 | .447 | 0.5 | 0.7 | .722 | 0.0 | 0.2 | .250 | 0.1 | 0.8 | 0.9 | 2.6 | 0.65 | 0.04 | 0.7 | 1.1 | 4.1 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 91-92 | 26 | 367 | 46 | 103 | .447 | 13 | 18 | .722 | 1 | 4 | .250 | 3 | 21 | 24 | 68 | 17 | 1 | 18 | 28(0) | 106 | ||||
| Totals | 26 | 367 | 46 | 103 | .447 | 13 | 18 | .722 | 1 | 4 | .250 | 3 | 21 | 24 | 68 | 17 | 1 | 18 | 28(0) | 106 | ||||

