|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Rick Brunson #40
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 00-01 | 7 | 20.3 | 1.4 | 5.0 | .286 | 0.6 | 1.3 | .444 | 0.3 | 1.6 | .182 | 0.3 | 1.0 | 1.3 | 3.4 | 1.00 | 0.14 | 1.3 | 2.3 | 3.7 | ||||
| Totals | 7 | 20.3 | 1.4 | 5.0 | .286 | 0.6 | 1.3 | .444 | 0.3 | 1.6 | .182 | 0.3 | 1.0 | 1.3 | 3.4 | 1.00 | 0.14 | 1.3 | 2.3 | 3.7 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 00-01 | 7 | 142 | 10 | 35 | .286 | 4 | 9 | .444 | 2 | 11 | .182 | 2 | 7 | 9 | 24 | 7 | 1 | 9 | 16(0) | 26 | ||||
| Totals | 7 | 142 | 10 | 35 | .286 | 4 | 9 | .444 | 2 | 11 | .182 | 2 | 7 | 9 | 24 | 7 | 1 | 9 | 16(0) | 26 | ||||

