|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Ray Williams #20
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 84-85 | 23 | 20.0 | 2.4 | 6.2 | .385 | 1.3 | 2.0 | .674 | 0.3 | 1.0 | .261 | 0.7 | 1.8 | 2.5 | 3.9 | 1.30 | 0.22 | 1.8 | 2.4 | 6.4 | ||||
| Totals | 23 | 20.0 | 2.4 | 6.2 | .385 | 1.3 | 2.0 | .674 | 0.3 | 1.0 | .261 | 0.7 | 1.8 | 2.5 | 3.9 | 1.30 | 0.22 | 1.8 | 2.4 | 6.4 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 84-85 | 23 | 459 | 55 | 143 | .385 | 31 | 46 | .674 | 6 | 23 | .261 | 16 | 41 | 57 | 90 | 30 | 5 | 42 | 56(1) | 147 | ||||
| Totals | 23 | 459 | 55 | 143 | .385 | 31 | 46 | .674 | 6 | 23 | .261 | 16 | 41 | 57 | 90 | 30 | 5 | 42 | 56(1) | 147 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 84-85 | 19 | 14.6 | 2.5 | 6.1 | .405 | 1.3 | 1.3 | .960 | 0.1 | 0.8 | .133 | 0.7 | 1.2 | 1.9 | 3.2 | 0.63 | 0.05 | 1.7 | 2.3 | 6.3 | ||||
| Totals | 19 | 14.6 | 2.5 | 6.1 | .405 | 1.3 | 1.3 | .960 | 0.1 | 0.8 | .133 | 0.7 | 1.2 | 1.9 | 3.2 | 0.63 | 0.05 | 1.7 | 2.3 | 6.3 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 84-85 | 19 | 278 | 47 | 116 | .405 | 24 | 25 | .960 | 2 | 15 | .133 | 14 | 22 | 36 | 60 | 12 | 1 | 33 | 44(0) | 120 | ||||
| Totals | 19 | 278 | 47 | 116 | .405 | 24 | 25 | .960 | 2 | 15 | .133 | 14 | 22 | 36 | 60 | 12 | 1 | 33 | 44(0) | 120 | ||||

