|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Ray Allen #20
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 07-08 | 73 | 35.9 | 6.0 | 13.5 | .445 | 2.9 | 3.2 | .907 | 2.5 | 6.2 | .398 | 1.0 | 2.6 | 3.7 | 3.1 | 0.89 | 0.22 | 1.7 | 2.0 | 17.4 | ||||
| 08-09 | 79 | 36.4 | 6.3 | 13.2 | .480 | 3.0 | 3.2 | .952 | 2.5 | 6.2 | .409 | 0.8 | 2.7 | 3.5 | 2.8 | 0.87 | 0.16 | 1.7 | 2.0 | 18.2 | ||||
| 09-10 | 80 | 35.2 | 5.8 | 12.2 | .477 | 2.9 | 3.2 | .913 | 1.8 | 5.0 | .363 | 0.6 | 2.6 | 3.2 | 2.6 | 0.80 | 0.31 | 1.6 | 2.3 | 16.3 | ||||
| 10-11 | 80 | 36.1 | 6.0 | 12.2 | .491 | 2.4 | 2.7 | .881 | 2.1 | 4.7 | .444 | 0.6 | 2.8 | 3.4 | 2.7 | 0.96 | 0.21 | 1.5 | 1.8 | 16.5 | ||||
| 11-12 | 46 | 34.0 | 4.9 | 10.7 | .458 | 2.1 | 2.3 | .915 | 2.3 | 5.1 | .453 | 0.3 | 2.8 | 3.1 | 2.4 | 1.07 | 0.17 | 1.5 | 1.8 | 14.2 | ||||
| Totals | 358 | 35.7 | 5.9 | 12.5 | .472 | 2.7 | 3.0 | .914 | 2.2 | 5.4 | .409 | 0.7 | 2.7 | 3.4 | 2.7 | 0.91 | 0.22 | 1.6 | 2.0 | 16.7 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 07-08 | 73 | 2624 | 439 | 986 | .445 | 215 | 237 | .907 | 180 | 452 | .398 | 75 | 193 | 268 | 225 | 65 | 16 | 127 | 147(0) | 1273 | ||||
| 08-09 | 79 | 2876 | 499 | 1040 | .480 | 237 | 249 | .952 | 199 | 486 | .409 | 66 | 212 | 278 | 218 | 69 | 13 | 134 | 157(3) | 1434 | ||||
| 09-10 | 80 | 2819 | 464 | 973 | .477 | 231 | 253 | .913 | 145 | 399 | .363 | 45 | 208 | 253 | 210 | 64 | 25 | 129 | 182(1) | 1304 | ||||
| 10-11 | 80 | 2890 | 480 | 978 | .491 | 193 | 219 | .881 | 168 | 378 | .444 | 51 | 223 | 274 | 219 | 77 | 17 | 117 | 147(0) | 1321 | ||||
| 11-12 | 46 | 1565 | 226 | 493 | .458 | 97 | 106 | .915 | 106 | 234 | .453 | 14 | 128 | 142 | 109 | 49 | 8 | 68 | 83(0) | 655 | ||||
| Totals | 358 | 12774 | 2108 | 4470 | .472 | 973 | 1064 | .914 | 798 | 1949 | .409 | 251 | 964 | 1215 | 981 | 324 | 79 | 575 | 716(4) | 5987 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 07-08 | 26 | 38.0 | 5.1 | 12.0 | .428 | 3.2 | 3.5 | .913 | 2.1 | 5.3 | .396 | 1.0 | 2.8 | 3.8 | 2.7 | 0.92 | 0.31 | 1.5 | 2.4 | 15.6 | ||||
| 08-09 | 14 | 39.7 | 5.9 | 14.7 | .403 | 3.9 | 4.1 | .948 | 2.5 | 7.1 | .350 | 0.9 | 3.0 | 3.9 | 2.6 | 1.07 | 0.36 | 1.8 | 2.5 | 18.3 | ||||
| 09-10 | 24 | 38.5 | 5.5 | 12.3 | .446 | 2.9 | 3.3 | .863 | 2.3 | 6.0 | .386 | 0.5 | 2.8 | 3.3 | 2.6 | 0.79 | 0.13 | 1.5 | 3.1 | 16.1 | ||||
| 10-11 | 9 | 40.1 | 6.3 | 12.1 | .523 | 2.7 | 2.8 | .960 | 3.6 | 6.2 | .571 | 0.6 | 3.2 | 3.8 | 2.4 | 1.22 | 0.11 | 1.1 | 2.3 | 18.9 | ||||
| 11-12 | 9 | 30.2 | 3.7 | 8.4 | .434 | 1.3 | 2.2 | .600 | 1.2 | 4.4 | .275 | 0.4 | 3.7 | 4.1 | 1.4 | 0.89 | 0.00 | 0.8 | 1.9 | 9.9 | ||||
| Totals | 82 | 37.8 | 5.3 | 12.1 | .439 | 3.0 | 3.4 | .887 | 2.3 | 5.9 | .394 | 0.7 | 3.0 | 3.7 | 2.5 | 0.94 | 0.21 | 1.4 | 2.6 | 15.9 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 07-08 | 26 | 987 | 133 | 311 | .428 | 84 | 92 | .913 | 55 | 139 | .396 | 25 | 73 | 98 | 71 | 24 | 8 | 38 | 63(1) | 405 | ||||
| 08-09 | 14 | 556 | 83 | 206 | .403 | 55 | 58 | .948 | 35 | 100 | .350 | 13 | 42 | 55 | 37 | 15 | 5 | 25 | 35(1) | 256 | ||||
| 09-10 | 24 | 925 | 131 | 294 | .446 | 69 | 80 | .863 | 56 | 145 | .386 | 12 | 68 | 80 | 63 | 19 | 3 | 36 | 74(1) | 387 | ||||
| 10-11 | 9 | 361 | 57 | 109 | .523 | 24 | 25 | .960 | 32 | 56 | .571 | 5 | 29 | 34 | 22 | 11 | 1 | 10 | 21(0) | 170 | ||||
| 11-12 | 9 | 272 | 33 | 76 | .434 | 12 | 20 | .600 | 11 | 40 | .275 | 4 | 33 | 37 | 13 | 8 | 0 | 7 | 17(0) | 89 | ||||
| Totals | 82 | 3101 | 437 | 996 | .439 | 244 | 275 | .887 | 189 | 480 | .394 | 59 | 245 | 304 | 206 | 77 | 17 | 116 | 210(3) | 1307 | ||||
| | ||||||||||||||||||||||||
| All-Star Games | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | ||||||
| 2008 | 19 | 10 | 14 | .714 | 3 | 5 | .600 | 5 | 9 | .556 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 28 | |||||
| 2009 | 18 | 4 | 10 | .400 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | |||||
| 2011 | 17 | 4 | 9 | .444 | 2 | 2 | 1.000 | 2 | 7 | .286 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 12 | |||||
| Totals | 54 | 18 | 33 | .545 | 5 | 7 | .714 | 7 | 19 | .368 | 2 | 7 | 9 | 4 | 2 | 0 | 2 | 2 | 48 | |||||
Updated through games of 5/21/2012 |

