|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Randy Brown #11
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 00-01 | 54 | 22.9 | 1.9 | 4.4 | .422 | 0.4 | 0.7 | .575 | 0.0 | 0.1 | .000 | 0.4 | 1.4 | 1.8 | 2.9 | 1.15 | 0.19 | 1.0 | 2.4 | 4.1 | ||||
| 01-02 | 1 | 6.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | 0.00 | 1.00 | 0.0 | 1.0 | 0.0 | ||||
| Totals | 55 | 22.6 | 1.8 | 4.3 | .420 | 0.4 | 0.7 | .575 | 0.0 | 0.1 | .000 | 0.4 | 1.4 | 1.8 | 2.8 | 1.13 | 0.20 | 1.0 | 2.4 | 4.1 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 00-01 | 54 | 1238 | 100 | 237 | .422 | 23 | 40 | .575 | 0 | 3 | .000 | 23 | 76 | 99 | 154 | 62 | 10 | 56 | 132(1) | 223 | ||||
| 01-02 | 1 | 6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1(0) | 0 | ||||
| Totals | 55 | 1244 | 100 | 238 | .420 | 23 | 40 | .575 | 0 | 3 | .000 | 23 | 76 | 99 | 156 | 62 | 11 | 56 | 133(1) | 223 | ||||

