|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Rajon Rondo #9
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 06-07 | 78 | 23.5 | 2.4 | 5.8 | .418 | 1.5 | 2.4 | .647 | 0.1 | 0.4 | .207 | 0.9 | 2.8 | 3.7 | 3.8 | 1.64 | 0.10 | 1.8 | 2.3 | 6.4 | ||||
| 07-08 | 77 | 29.9 | 4.6 | 9.3 | .492 | 1.4 | 2.3 | .611 | 0.1 | 0.2 | .263 | 1.0 | 3.2 | 4.2 | 5.1 | 1.68 | 0.17 | 1.9 | 2.4 | 10.6 | ||||
| 08-09 | 80 | 33.0 | 4.8 | 9.5 | .505 | 2.2 | 3.4 | .642 | 0.2 | 0.6 | .313 | 1.3 | 4.0 | 5.2 | 8.2 | 1.85 | 0.14 | 2.6 | 2.4 | 11.9 | ||||
| 09-10 | 81 | 36.6 | 5.7 | 11.2 | .508 | 2.2 | 3.5 | .621 | 0.2 | 1.0 | .213 | 1.2 | 3.2 | 4.4 | 9.8 | 2.33 | 0.14 | 3.0 | 2.4 | 13.7 | ||||
| 10-11 | 68 | 37.2 | 4.7 | 9.9 | .475 | 1.1 | 1.9 | .568 | 0.1 | 0.6 | .233 | 1.3 | 3.1 | 4.3 | 11.2 | 2.24 | 0.16 | 3.4 | 1.8 | 10.6 | ||||
| 11-12 | 15 | 36.1 | 5.3 | 10.6 | .503 | 2.7 | 4.7 | .571 | 0.2 | 0.7 | .273 | 1.4 | 3.7 | 5.1 | 9.5 | 1.73 | 0.00 | 4.0 | 2.2 | 13.8 | ||||
| Totals | 399 | 32.1 | 4.5 | 9.2 | .487 | 1.7 | 2.8 | .619 | 0.1 | 0.6 | .243 | 1.2 | 3.3 | 4.4 | 7.6 | 1.93 | 0.14 | 2.6 | 2.3 | 10.8 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 06-07 | 78 | 1831 | 188 | 450 | .418 | 119 | 184 | .647 | 6 | 29 | .207 | 74 | 218 | 292 | 297 | 128 | 8 | 137 | 181(1) | 501 | ||||
| 07-08 | 77 | 2306 | 351 | 713 | .492 | 107 | 175 | .611 | 5 | 19 | .263 | 78 | 244 | 322 | 393 | 129 | 13 | 147 | 187(1) | 814 | ||||
| 08-09 | 80 | 2643 | 383 | 759 | .505 | 172 | 268 | .642 | 15 | 48 | .313 | 100 | 316 | 416 | 659 | 148 | 11 | 209 | 193(0) | 953 | ||||
| 09-10 | 81 | 2963 | 459 | 904 | .508 | 175 | 282 | .621 | 17 | 80 | .213 | 100 | 260 | 360 | 794 | 189 | 11 | 246 | 198(0) | 1110 | ||||
| 10-11 | 68 | 2527 | 318 | 670 | .475 | 75 | 132 | .568 | 10 | 43 | .233 | 87 | 208 | 295 | 760 | 152 | 11 | 234 | 120(0) | 721 | ||||
| 11-12 | 15 | 542 | 80 | 159 | .503 | 40 | 70 | .571 | 3 | 11 | .273 | 21 | 55 | 76 | 143 | 26 | 0 | 60 | 33(0) | 207 | ||||
| Totals | 399 | 12812 | 1779 | 3655 | .487 | 688 | 1111 | .619 | 56 | 230 | .243 | 460 | 1301 | 1761 | 3046 | 772 | 54 | 1033 | 912(2) | 4306 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 07-08 | 26 | 32.0 | 4.1 | 10.1 | .407 | 1.8 | 2.6 | .691 | 0.2 | 0.8 | .250 | 1.5 | 2.6 | 4.1 | 6.6 | 1.73 | 0.31 | 1.8 | 2.8 | 10.2 | ||||
| 08-09 | 14 | 41.2 | 6.6 | 15.9 | .417 | 3.1 | 4.8 | .657 | 0.4 | 1.7 | .250 | 2.3 | 7.4 | 9.7 | 9.8 | 2.50 | 0.21 | 2.7 | 3.4 | 16.9 | ||||
| 09-10 | 24 | 40.6 | 6.3 | 13.1 | .481 | 2.8 | 4.8 | .596 | 0.4 | 1.0 | .375 | 1.6 | 4.0 | 5.6 | 9.3 | 1.88 | 0.13 | 3.0 | 2.3 | 15.8 | ||||
| 10-11 | 9 | 38.3 | 5.7 | 11.9 | .477 | 2.7 | 4.2 | .632 | 0.0 | 0.3 | .000 | 1.2 | 4.2 | 5.4 | 9.6 | 1.11 | 0.00 | 3.7 | 1.8 | 14.0 | ||||
| Totals | 73 | 37.4 | 5.5 | 12.4 | .443 | 2.5 | 3.9 | .638 | 0.3 | 1.0 | .282 | 1.6 | 4.2 | 5.8 | 8.5 | 1.85 | 0.19 | 2.6 | 2.6 | 13.8 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 07-08 | 26 | 832 | 107 | 263 | .407 | 47 | 68 | .691 | 5 | 20 | .250 | 39 | 68 | 107 | 172 | 45 | 8 | 47 | 74(0) | 266 | ||||
| 08-09 | 14 | 577 | 93 | 223 | .417 | 44 | 67 | .657 | 6 | 24 | .250 | 32 | 104 | 136 | 137 | 35 | 3 | 38 | 47(0) | 236 | ||||
| 09-10 | 24 | 975 | 151 | 314 | .481 | 68 | 114 | .596 | 9 | 24 | .375 | 38 | 96 | 134 | 223 | 45 | 3 | 72 | 55(0) | 379 | ||||
| 10-11 | 9 | 345 | 51 | 107 | .477 | 24 | 38 | .632 | 0 | 3 | .000 | 11 | 38 | 49 | 86 | 10 | 0 | 33 | 16(0) | 126 | ||||
| Totals | 73 | 2729 | 402 | 907 | .443 | 183 | 287 | .638 | 20 | 71 | .282 | 120 | 306 | 426 | 618 | 135 | 14 | 190 | 192(0) | 1007 | ||||
| | ||||||||||||||||||||||||
| All-Star Games | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | ||||||
| 2010 | 20 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 4 | |||||
| 2011 | 21 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 6 | |||||
| Totals | 40 | 5 | 8 | .625 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 13 | 1 | 0 | 4 | 1 | 10 | |||||
Updated through games of 2/5/2012 |

