|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Paul Silas #35
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 72-73 | 80 | 32.7 | 5.0 | 10.6 | .470 | 3.3 | 4.8 | .700 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 13.0 | 3.1 | 0.00 | 0.00 | 0.0 | 2.5 | 13.3 | ||||
| 73-74 | 82 | 31.7 | 4.1 | 9.4 | .440 | 3.2 | 4.1 | .783 | 0.0 | 0.0 | .000 | 4.1 | 7.1 | 11.2 | 2.3 | 0.77 | 0.24 | 0.0 | 3.0 | 11.5 | ||||
| 74-75 | 82 | 32.5 | 3.8 | 9.1 | .417 | 3.0 | 4.2 | .709 | 0.0 | 0.0 | .000 | 4.2 | 8.3 | 12.5 | 2.7 | 0.73 | 0.27 | 0.0 | 2.8 | 10.6 | ||||
| 75-76 | 81 | 32.9 | 3.9 | 9.1 | .426 | 2.9 | 4.1 | .709 | 0.0 | 0.0 | .000 | 4.5 | 8.1 | 12.7 | 2.5 | 0.69 | 0.41 | 0.0 | 2.8 | 10.7 | ||||
| Totals | 325 | 32.4 | 4.2 | 9.6 | .439 | 3.1 | 4.3 | .725 | 0.0 | 0.0 | .000 | 4.3 | 7.8 | 12.3 | 2.7 | 0.73 | 0.31 | 0.0 | 2.8 | 11.5 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 72-73 | 80 | 2618 | 400 | 851 | .470 | 266 | 380 | .700 | 0 | 0 | .000 | 0 | 0 | 1039 | 251 | 0 | 0 | 0 | 197(1) | 1066 | ||||
| 73-74 | 82 | 2599 | 340 | 772 | .440 | 264 | 337 | .783 | 0 | 0 | .000 | 334 | 581 | 915 | 186 | 63 | 20 | 0 | 246(3) | 944 | ||||
| 74-75 | 82 | 2661 | 312 | 749 | .417 | 244 | 344 | .709 | 0 | 0 | .000 | 348 | 677 | 1025 | 224 | 60 | 22 | 0 | 229(3) | 868 | ||||
| 75-76 | 81 | 2662 | 315 | 740 | .426 | 236 | 333 | .709 | 0 | 0 | .000 | 365 | 660 | 1025 | 203 | 56 | 33 | 0 | 227(3) | 866 | ||||
| Totals | 325 | 10540 | 1367 | 3112 | .439 | 1010 | 1394 | .725 | 0 | 0 | .000 | 1047 | 1918 | 4004 | 864 | 179 | 75 | 0 | 899(10) | 3744 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 72-73 | 13 | 39.4 | 3.6 | 9.2 | .392 | 2.4 | 3.8 | .620 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 15.1 | 3.0 | 0.00 | 0.00 | 0.0 | 3.0 | 9.6 | ||||
| 73-74 | 18 | 31.9 | 2.8 | 7.0 | .397 | 2.4 | 2.9 | .830 | 0.0 | 0.0 | .000 | 2.9 | 7.7 | 10.6 | 2.6 | 0.72 | 0.50 | 0.0 | 2.8 | 8.0 | ||||
| 74-75 | 11 | 36.8 | 3.8 | 8.4 | .457 | 1.5 | 2.3 | .640 | 0.0 | 0.0 | .000 | 4.2 | 7.6 | 11.8 | 3.6 | 1.09 | 0.18 | 0.0 | 4.1 | 9.1 | ||||
| 75-76 | 18 | 41.2 | 3.8 | 8.6 | .448 | 3.1 | 3.8 | .812 | 0.0 | 0.0 | .000 | 4.3 | 9.3 | 13.7 | 2.3 | 1.33 | 0.33 | 0.0 | 3.7 | 10.8 | ||||
| Totals | 60 | 37.2 | 3.5 | 8.2 | .423 | 2.5 | 3.3 | .746 | 0.0 | 0.0 | .000 | 3.8 | 8.3 | 12.7 | 2.8 | 1.04 | 0.36 | 0.0 | 3.4 | 9.4 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 72-73 | 13 | 512 | 47 | 120 | .392 | 31 | 50 | .620 | 0 | 0 | .000 | 0 | 0 | 196 | 39 | 0 | 0 | 0 | 39(0) | 125 | ||||
| 73-74 | 18 | 574 | 50 | 126 | .397 | 44 | 53 | .830 | 0 | 0 | .000 | 53 | 138 | 191 | 47 | 13 | 9 | 0 | 51(2) | 144 | ||||
| 74-75 | 11 | 405 | 42 | 92 | .457 | 16 | 25 | .640 | 0 | 0 | .000 | 46 | 84 | 130 | 40 | 12 | 2 | 0 | 45(1) | 100 | ||||
| 75-76 | 18 | 741 | 69 | 154 | .448 | 56 | 69 | .812 | 0 | 0 | .000 | 78 | 168 | 246 | 42 | 24 | 6 | 0 | 67(1) | 194 | ||||
| Totals | 60 | 2232 | 208 | 492 | .423 | 147 | 197 | .746 | 0 | 0 | .000 | 177 | 390 | 763 | 168 | 49 | 17 | 0 | 202(4) | 563 | ||||
| | ||||||||||||||||||||||||
| All-Star Games | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | ||||||
| 1975 | 15 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | |||||

