Regular Season Averages| YR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
| 98-99 | 48 | 34.0 | 5.9 | 13.5 | .439 | 2.9 | 4.1 | .713 | 1.8 | 4.3 | .412 | 2.4 | 4.0 | 6.4 | 2.4 | 1.71 | 1.04 | 2.4 | 2.9 | 16.5 |
| 99-00 | 73 | 35.4 | 6.7 | 15.1 | .442 | 4.9 | 6.2 | .798 | 1.3 | 3.8 | .343 | 1.1 | 4.3 | 5.4 | 3.0 | 2.08 | 0.85 | 2.4 | 3.2 | 19.5 |
| 00-01 | 82 | 38.0 | 8.4 | 18.5 | .454 | 6.7 | 9.0 | .745 | 1.8 | 4.7 | .383 | 1.1 | 5.2 | 6.4 | 3.1 | 1.68 | 0.84 | 3.2 | 3.1 | 25.3 |
| 01-02 | 82 | 40.3 | 8.6 | 19.5 | .442 | 6.3 | 7.8 | .809 | 2.6 | 6.3 | .404 | 1.0 | 5.9 | 6.9 | 3.2 | 1.88 | 1.05 | 2.9 | 2.9 | 26.1 |
| 02-03 | 79 | 39.2 | 8.4 | 20.2 | .416 | 7.6 | 9.5 | .802 | 1.5 | 4.9 | .302 | 1.3 | 6.0 | 7.3 | 4.4 | 1.76 | 0.78 | 3.6 | 2.9 | 25.9 |
| 03-04 | 80 | 38.7 | 7.5 | 18.7 | .402 | 6.5 | 7.9 | .819 | 1.4 | 4.8 | .299 | 0.9 | 5.7 | 6.5 | 5.1 | 1.64 | 0.65 | 3.8 | 2.9 | 23.0 |
| 04-05 | 82 | 36.1 | 6.8 | 14.9 | .455 | 6.7 | 8.1 | .822 | 1.3 | 3.6 | .370 | 1.0 | 5.6 | 6.6 | 4.2 | 1.62 | 0.48 | 2.8 | 3.1 | 21.6 |
| 05-06 | 79 | 39.1 | 8.7 | 18.5 | .471 | 7.9 | 10.3 | .772 | 1.4 | 4.0 | .354 | 1.0 | 5.7 | 6.7 | 4.7 | 1.35 | 0.43 | 3.5 | 2.8 | 26.8 |
| 06-07 | 47 | 37.0 | 7.9 | 18.1 | .439 | 6.8 | 8.6 | .796 | 2.3 | 5.9 | .389 | 0.8 | 5.1 | 5.9 | 4.1 | 1.02 | 0.28 | 3.2 | 2.6 | 25.0 |
| 07-08 | 80 | 35.9 | 6.4 | 13.7 | .464 | 5.1 | 6.1 | .843 | 1.8 | 4.6 | .392 | 0.7 | 4.5 | 5.1 | 4.5 | 1.26 | 0.45 | 2.8 | 2.5 | 19.6 |
| 08-09 | 81 | 37.5 | 6.7 | 14.6 | .457 | 5.7 | 6.8 | .830 | 1.5 | 3.8 | .391 | 0.7 | 5.0 | 5.6 | 3.6 | 0.99 | 0.33 | 2.8 | 2.7 | 20.5 |
| 09-10 | 71 | 34.0 | 5.8 | 12.2 | .472 | 5.2 | 6.1 | .852 | 1.5 | 3.7 | .414 | 0.5 | 3.8 | 4.4 | 3.1 | 1.18 | 0.45 | 2.3 | 2.8 | 18.3 |
| 10-11 | 80 | 34.7 | 6.3 | 12.8 | .497 | 4.8 | 5.6 | .860 | 1.4 | 3.7 | .374 | 0.4 | 5.0 | 5.4 | 3.3 | 0.99 | 0.65 | 2.2 | 2.9 | 18.9 |
| 11-12 | 61 | 34.0 | 6.5 | 14.6 | .443 | 4.8 | 5.6 | .852 | 1.6 | 4.5 | .366 | 0.6 | 4.6 | 5.2 | 4.5 | 1.15 | 0.43 | 2.8 | 2.4 | 19.4 |
| 12-13 | 77 | 33.4 | 6.2 | 14.2 | .436 | 4.3 | 5.5 | .787 | 1.9 | 5.0 | .380 | 0.6 | 5.7 | 6.3 | 4.8 | 1.09 | 0.39 | 2.8 | 2.7 | 18.6 |
| Totals | 1102 | 36.6 | 7.2 | 16.0 | .447 | 5.8 | 7.2 | .806 | 1.7 | 4.5 | .370 | 0.9 | 5.1 | 6.0 | 3.9 | 1.44 | 0.61 | 2.9 | 2.8 | 21.8 |
Regular Season Totals| YR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
| 98-99 | 48 | 1632 | 284 | 647 | .439 | 139 | 195 | .713 | 84 | 204 | .412 | 117 | 192 | 309 | 115 | 82 | 50 | 113 | 139(1) | 791 |
| 99-00 | 73 | 2583 | 486 | 1099 | .442 | 359 | 450 | .798 | 96 | 280 | .343 | 83 | 313 | 396 | 221 | 152 | 62 | 178 | 237(5) | 1427 |
| 00-01 | 82 | 3120 | 687 | 1513 | .454 | 550 | 738 | .745 | 147 | 384 | .383 | 94 | 428 | 522 | 253 | 138 | 69 | 262 | 251(3) | 2071 |
| 01-02 | 82 | 3302 | 707 | 1598 | .442 | 520 | 643 | .809 | 210 | 520 | .404 | 81 | 485 | 566 | 261 | 154 | 86 | 241 | 237(1) | 2144 |
| 02-03 | 79 | 3096 | 663 | 1592 | .416 | 604 | 753 | .802 | 118 | 391 | .302 | 106 | 472 | 578 | 349 | 139 | 62 | 288 | 227(2) | 2048 |
| 03-04 | 80 | 3099 | 602 | 1497 | .402 | 517 | 631 | .819 | 115 | 384 | .299 | 69 | 453 | 522 | 410 | 131 | 52 | 303 | 234(3) | 1836 |
| 04-05 | 82 | 2960 | 556 | 1223 | .455 | 549 | 668 | .822 | 108 | 292 | .370 | 78 | 461 | 539 | 348 | 133 | 39 | 230 | 255(1) | 1769 |
| 05-06 | 79 | 3087 | 689 | 1462 | .471 | 627 | 812 | .772 | 111 | 314 | .354 | 77 | 453 | 530 | 375 | 107 | 34 | 273 | 223(3) | 2116 |
| 06-07 | 47 | 1740 | 373 | 850 | .444 | 320 | 402 | .796 | 107 | 275 | .389 | 39 | 238 | 277 | 194 | 48 | 13 | 152 | 122(0) | 1173 |
| 07-08 | 80 | 2874 | 509 | 1098 | .464 | 409 | 485 | .843 | 143 | 365 | .392 | 53 | 358 | 411 | 363 | 101 | 36 | 221 | 200(0) | 1570 |
| 08-09 | 81 | 3036 | 540 | 1181 | .457 | 459 | 553 | .830 | 119 | 304 | .391 | 56 | 401 | 457 | 295 | 80 | 27 | 228 | 215(0) | 1658 |
| 09-10 | 71 | 2411 | 409 | 867 | .472 | 369 | 433 | .852 | 109 | 263 | .414 | 39 | 271 | 310 | 218 | 84 | 32 | 166 | 196(1) | 1296 |
| 10-11 | 80 | 2774 | 507 | 1021 | .497 | 386 | 449 | .860 | 111 | 297 | .374 | 34 | 396 | 430 | 260 | 79 | 52 | 172 | 231(0) | 1511 |
| 11-12 | 61 | 2075 | 394 | 890 | .443 | 293 | 344 | .852 | 100 | 273 | .366 | 37 | 280 | 317 | 274 | 70 | 26 | 173 | 147(1) | 1181 |
| 12-13 | 77 | 2575 | 476 | 1092 | .436 | 333 | 423 | .787 | 145 | 382 | .380 | 45 | 442 | 487 | 370 | 84 | 30 | 214 | 210(2) | 1430 |
| Totals | 1102 | 40364 | 7882 | 17630 | .447 | 6434 | 7979 | .806 | 1823 | 4928 | .370 | 1008 | 5643 | 6651 | 4306 | 1582 | 670 | 3214 | 3124(23) | 24021 |
Playoff Averages| YR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
| 01-02 | 16 | 42.0 | 7.6 | 18.9 | .403 | 7.5 | 9.8 | .764 | 1.9 | 6.5 | .288 | 1.7 | 6.9 | 8.6 | 4.1 | 1.69 | 1.25 | 3.8 | 3.3 | 24.6 |
| 02-03 | 10 | 44.5 | 7.7 | 19.3 | .399 | 10.1 | 11.7 | .863 | 1.6 | 4.5 | .356 | 1.1 | 7.9 | 9.0 | 6.7 | 2.10 | 0.80 | 4.4 | 3.8 | 27.1 |
| 03-04 | 4 | 40.5 | 6.5 | 19.0 | .342 | 6.5 | 7.8 | .839 | 1.3 | 4.3 | .294 | 1.5 | 7.3 | 8.8 | 2.5 | 1.25 | 1.00 | 6.3 | 3.0 | 20.8 |
| 04-05 | 7 | 39.6 | 6.7 | 13.3 | .505 | 8.4 | 9.7 | .868 | 1.0 | 3.9 | .259 | 1.0 | 6.7 | 7.7 | 4.6 | 1.86 | 1.43 | 2.7 | 2.6 | 22.9 |
| 07-08 | 26 | 38.1 | 6.3 | 14.2 | .441 | 5.5 | 6.8 | .802 | 1.7 | 4.6 | .361 | 0.8 | 4.2 | 5.0 | 4.6 | 1.08 | 0.31 | 3.2 | 3.5 | 19.7 |
| 08-09 | 14 | 39.7 | 6.8 | 15.8 | .430 | 6.1 | 7.2 | .842 | 1.4 | 4.1 | .333 | 0.3 | 5.5 | 5.8 | 3.1 | 1.07 | 0.36 | 2.4 | 3.1 | 21.0 |
| 09-10 | 24 | 38.8 | 6.1 | 13.1 | .467 | 4.9 | 5.9 | .824 | 1.7 | 4.3 | .392 | 0.8 | 5.1 | 6.0 | 3.4 | 0.88 | 0.58 | 2.7 | 3.3 | 18.8 |
| 10-11 | 9 | 38.1 | 7.6 | 16.4 | .459 | 3.3 | 3.8 | .882 | 2.3 | 5.2 | .447 | 0.6 | 4.4 | 5.0 | 2.8 | 1.33 | 0.44 | 2.7 | 3.3 | 20.8 |
| 11-12 | 20 | 38.9 | 6.0 | 15.6 | .386 | 5.5 | 6.2 | .894 | 1.4 | 4.4 | .310 | 0.7 | 5.4 | 6.1 | 3.1 | 1.50 | 0.90 | 2.8 | 3.4 | 18.9 |
| 12-13 | 6 | 42.5 | 6.5 | 17.7 | .368 | 4.3 | 4.8 | .897 | 1.8 | 6.8 | .268 | 0.7 | 5.0 | 5.7 | 5.3 | 0.83 | 0.50 | 5.3 | 3.5 | 19.2 |
| Totals | 136 | 39.8 | 6.6 | 15.7 | .423 | 6.0 | 7.2 | .834 | 1.6 | 4.8 | .339 | 0.9 | 5.5 | 6.4 | 4.0 | 1.30 | 0.69 | 3.2 | 3.3 | 20.9 |
Playoff Totals| YR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
| 01-02 | 16 | 672 | 122 | 303 | .403 | 120 | 157 | .764 | 30 | 104 | .288 | 27 | 110 | 137 | 66 | 27 | 20 | 61 | 52(0) | 394 |
| 02-03 | 10 | 445 | 77 | 193 | .399 | 101 | 117 | .863 | 16 | 45 | .356 | 11 | 79 | 90 | 67 | 21 | 8 | 44 | 38(2) | 271 |
| 03-04 | 4 | 162 | 26 | 76 | .342 | 26 | 31 | .839 | 5 | 17 | .294 | 6 | 29 | 35 | 10 | 5 | 4 | 25 | 12(0) | 83 |
| 04-05 | 7 | 277 | 47 | 93 | .505 | 59 | 68 | .868 | 7 | 27 | .259 | 7 | 47 | 54 | 32 | 13 | 10 | 19 | 18(0) | 160 |
| 07-08 | 26 | 991 | 163 | 370 | .441 | 142 | 177 | .802 | 43 | 119 | .361 | 21 | 108 | 129 | 119 | 28 | 8 | 82 | 90(1) | 511 |
| 08-09 | 14 | 556 | 95 | 221 | .430 | 85 | 101 | .842 | 19 | 57 | .333 | 4 | 77 | 81 | 43 | 15 | 5 | 33 | 44(1) | 294 |
| 09-10 | 24 | 930 | 147 | 315 | .467 | 117 | 142 | .824 | 40 | 102 | .392 | 20 | 123 | 143 | 82 | 21 | 14 | 64 | 80(1) | 451 |
| 10-11 | 9 | 343 | 68 | 148 | .459 | 30 | 34 | .882 | 21 | 47 | .447 | 5 | 40 | 45 | 25 | 12 | 4 | 24 | 30(0) | 187 |
| 11-12 | 20 | 778 | 120 | 311 | .386 | 110 | 123 | .894 | 27 | 87 | .310 | 14 | 107 | 121 | 62 | 30 | 18 | 56 | 68(3) | 377 |
| 12-13 | 6 | 255 | 39 | 106 | .368 | 26 | 29 | .897 | 11 | 41 | .268 | 4 | 30 | 34 | 32 | 5 | 3 | 32 | 21(0) | 115 |
| Totals | 136 | 5409 | 904 | 2136 | .423 | 816 | 979 | .834 | 219 | 646 | .339 | 119 | 750 | 869 | 538 | 177 | 94 | 440 | 453(8) | 2843 |
All-Star Games| YR | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
| 2002 | 23 | 9 | 18 | .500 | 0 | 0 | .000 | 1 | 6 | .167 | 3 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 19 |
| 2003 | 18 | 4 | 11 | .364 | 0 | 0 | .000 | 0 | 5 | .000 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 1 | 8 |
| 2004 | 13 | 4 | 8 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 8 |
| 2005 | 15 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 9 |
| 2006 | 15 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 2008 | 13 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 3 | .000 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 10 |
| 2009 | 20 | 6 | 11 | .545 | 5 | 6 | .833 | 1 | 5 | .200 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 18 |
| 2010 | 12 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| 2011 | 11 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 6 |
| 2012 | 11 | 1 | 8 | .125 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
| Totals | 150 | 41 | 90 | .456 | 8 | 11 | .727 | 6 | 32 | .188 | 9 | 17 | 26 | 18 | 12 | 1 | 12 | 10 | 96 |
Updated through games of 5/3/2013