Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Paul Pierce
College: Kansas
Height: 6'7"
Born: 10/13/1977
#34
Career Averages
REBOUNDS  
YR G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
98-99 48 34.0 5.9 13.5 .439 2.9 4.1 .713 1.8 4.3 .412 2.4 4.0 6.4 2.4 1.71 1.04 2.4 2.9 16.5
99-00 73 35.4 6.7 15.1 .442 4.9 6.2 .798 1.3 3.8 .343 1.1 4.3 5.4 3.0 2.08 0.85 2.4 3.2 19.5
00-01 82 38.0 8.4 18.5 .454 6.7 9.0 .745 1.8 4.7 .383 1.1 5.2 6.4 3.1 1.68 0.84 3.2 3.1 25.3
01-02 82 40.3 8.6 19.5 .442 6.3 7.8 .809 2.6 6.3 .404 1.0 5.9 6.9 3.2 1.88 1.05 2.9 2.9 26.1
02-03 79 39.2 8.4 20.2 .416 7.6 9.5 .802 1.5 4.9 .302 1.3 6.0 7.3 4.4 1.76 0.78 3.6 2.9 25.9
03-04 80 38.7 7.5 18.7 .402 6.5 7.9 .819 1.4 4.8 .299 0.9 5.7 6.5 5.1 1.64 0.65 3.8 2.9 23.0
04-05 82 36.1 6.8 14.9 .455 6.7 8.1 .822 1.3 3.6 .370 1.0 5.6 6.6 4.2 1.62 0.48 2.8 3.1 21.6
05-06 79 39.1 8.7 18.5 .471 7.9 10.3 .772 1.4 4.0 .354 1.0 5.7 6.7 4.7 1.35 0.43 3.5 2.8 26.8
06-07 47 37.0 7.9 17.9 .444 6.8 8.6 .796 2.3 5.9 .389 0.8 5.1 5.9 4.1 1.00 0.30 3.2 2.6 25.0
07-08 80 35.9 6.4 13.7 .464 5.1 6.1 .843 1.8 4.6 .392 0.7 4.5 5.1 4.5 1.26 0.45 2.8 2.5 19.6
Totals 732 37.6 7.6 17.2 .442 6.3 7.9 .795 1.7 4.7 .363 1.1 5.3 6.4 3.9 1.62 0.69 3.1 2.9 23.1
Playoffs 63 40.4 6.9 16.4 .420 7.1 8.7 .815 1.6 5.0 .324 1.1 5.9 7.1 4.7 1.49 0.79 3.7 3.3 22.5

Career Totals
REBOUNDS  
YR G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
98-99 48 1632 284 647 .439 139 195 .713 84 204 .412 117 192 309 115 82 50 113 139(1) 791
99-00 73 2583 486 1099 .442 359 450 .798 96 280 .343 83 313 396 221 152 62 178 237(5) 1427
00-01 82 3120 687 1513 .454 550 738 .738 147 384 .383 94 428 522 253 138 69 262 251(3) 2071
01-02 82 3302 707 1598 .442 520 643 .809 210 520 .404 81 485 566 261 154 86 241 237(1) 2144
02-03 79 3096 663 1592 .416 604 753 .802 118 391 .302 106 472 578 349 139 62 288 227(2) 2048
03-04 80 3099 602 1497 .402 517 631 .819 115 384 .299 69 453 522 410 131 52 303 234(3) 1836
04-05 82 2960 556 1223 .455 549 668 .822 108 292 .370 78 461 539 348 133 39 230 255(1) 1769
05-06 79 3087 689 1462 .471 627 812 .772 111 314 .354 77 453 530 375 107 34 273 223(3) 2116
06-07 47 1741 373 840 .444 320 402 .796 107 275 .389 39 238 277 191 47 14 152 122(0) 1173
07-08 80 2874 509 1098 .464 409 485 .843 143 365 .392 53 358 411 363 101 36 221 200(0) 1570
Totals 732 27492 5556 12579 .442 4594 5777 .795 1239 3409 .363 797 3853 4650 2889 1185 503 2261 2125(19) 16945
Playoffs 63 2547 435 1035 .420 448 550 .815 101 312 .324 72 373 445 294 94 50 231 210(3) 1419

Updated Through games of 6/17/2008