|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Mel Riebe #7 / #9
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 47-48 | 48 | 0.0 | 4.2 | 13.6 | .309 | 1.8 | 2.9 | .620 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.9 | 0.00 | 0.00 | 0.0 | 2.9 | 10.2 | ||||
| 48-49 | 33 | 0.0 | 4.4 | 15.2 | .291 | 2.1 | 3.5 | .603 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 2.9 | 0.00 | 0.00 | 0.0 | 2.9 | 11.0 | ||||
| Totals | 81 | 0.0 | 4.3 | 14.2 | .302 | 1.9 | 3.1 | .613 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.7 | 0.00 | 0.00 | 0.0 | 2.9 | 10.5 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 47-48 | 48 | 0 | 202 | 653 | .309 | 85 | 137 | .620 | 0 | 0 | .000 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 137(0) | 489 | ||||
| 48-49 | 33 | 0 | 146 | 501 | .291 | 70 | 116 | .603 | 0 | 0 | .000 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 97(0) | 362 | ||||
| Totals | 81 | 0 | 348 | 1154 | .302 | 155 | 253 | .613 | 0 | 0 | .000 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 234(0) | 851 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 47-48 | 3 | 0.0 | 4.7 | 14.3 | .326 | 4.7 | 6.7 | .700 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | 0.00 | 0.0 | 3.3 | 14.0 | ||||
| Totals | 3 | 0.0 | 4.7 | 14.3 | .326 | 4.7 | 6.7 | .700 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.00 | 0.00 | 0.0 | 3.3 | 14.0 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 47-48 | 3 | 0 | 14 | 43 | .326 | 14 | 20 | .700 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10(0) | 42 | ||||
| Totals | 3 | 0 | 14 | 43 | .326 | 14 | 20 | .700 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10(0) | 42 | ||||

