|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Marquis Daniels #7 / #8 / #4
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 09-10 | 51 | 18.4 | 2.4 | 4.9 | .498 | 0.7 | 1.1 | .607 | 0.1 | 0.5 | .214 | 0.5 | 1.3 | 1.9 | 1.3 | 0.53 | 0.12 | 0.8 | 1.8 | 5.6 | ||||
| 10-11 | 49 | 19.1 | 2.3 | 4.7 | .491 | 0.8 | 1.2 | .684 | 0.1 | 0.4 | .190 | 0.5 | 1.8 | 2.3 | 1.3 | 0.80 | 0.45 | 0.8 | 1.3 | 5.5 | ||||
| 11-12 | 38 | 12.7 | 1.4 | 3.8 | .364 | 0.4 | 0.6 | .739 | 0.0 | 0.3 | .000 | 0.4 | 1.3 | 1.7 | 1.2 | 0.55 | 0.24 | 0.7 | 0.9 | 3.2 | ||||
| Totals | 138 | 17.1 | 2.1 | 4.5 | .465 | 0.7 | 1.0 | .662 | 0.1 | 0.4 | .169 | 0.5 | 1.5 | 2.0 | 1.3 | 0.63 | 0.27 | 0.8 | 1.4 | 4.9 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 09-10 | 51 | 937 | 124 | 249 | .498 | 34 | 56 | .607 | 6 | 28 | .214 | 27 | 68 | 95 | 66 | 27 | 6 | 42 | 91(0) | 288 | ||||
| 10-11 | 49 | 938 | 114 | 232 | .491 | 39 | 57 | .684 | 4 | 21 | .190 | 24 | 89 | 113 | 64 | 39 | 22 | 38 | 63(0) | 271 | ||||
| 11-12 | 38 | 484 | 52 | 143 | .364 | 17 | 23 | .739 | 0 | 10 | .000 | 16 | 50 | 66 | 47 | 21 | 9 | 28 | 36(0) | 121 | ||||
| Totals | 138 | 2359 | 290 | 624 | .465 | 90 | 136 | .662 | 10 | 59 | .169 | 67 | 207 | 274 | 177 | 87 | 37 | 108 | 190(0) | 680 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 09-10 | 11 | 3.4 | 0.5 | 1.2 | .385 | 0.5 | 0.5 | 1.000 | 0.1 | 0.2 | .500 | 0.5 | 0.5 | 0.9 | 0.1 | 0.00 | 0.00 | 0.3 | 0.4 | 1.5 | ||||
| 11-12 | 6 | 6.8 | 0.5 | 1.0 | .500 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.7 | 0.7 | 0.3 | 0.17 | 0.17 | 0.3 | 1.0 | 1.3 | ||||
| Totals | 17 | 4.6 | 0.5 | 1.1 | .421 | 0.5 | 0.5 | 1.000 | 0.1 | 0.1 | .500 | 0.3 | 0.5 | 0.8 | 0.2 | 0.06 | 0.06 | 0.3 | 0.6 | 1.5 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 09-10 | 11 | 37 | 5 | 13 | .385 | 6 | 6 | 1.000 | 1 | 2 | .500 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 4(0) | 17 | ||||
| 11-12 | 6 | 41 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 6(0) | 8 | ||||
| Totals | 17 | 78 | 8 | 19 | .421 | 8 | 8 | 1.000 | 1 | 2 | .500 | 5 | 9 | 14 | 3 | 1 | 1 | 5 | 10(0) | 25 | ||||
Updated through games of 5/18/2012 |

