|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Marquis Daniels #7 / #8 / #4
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 09-10 | 51 | 18.4 | 2.4 | 4.9 | .498 | 0.7 | 1.1 | .607 | 0.1 | 0.5 | .214 | 0.5 | 1.3 | 1.9 | 1.3 | 0.53 | 0.12 | 0.8 | 1.8 | 5.6 | ||||
| 10-11 | 49 | 19.1 | 2.3 | 4.7 | .491 | 0.8 | 1.2 | .684 | 0.1 | 0.4 | .190 | 0.5 | 1.8 | 2.3 | 1.3 | 0.80 | 0.45 | 0.8 | 1.3 | 5.5 | ||||
| 11-12 | 18 | 14.9 | 1.4 | 4.4 | .329 | 0.4 | 0.6 | .800 | 0.0 | 0.3 | .000 | 0.6 | 1.5 | 2.1 | 1.7 | 0.56 | 0.28 | 0.9 | 1.4 | 3.3 | ||||
| Totals | 118 | 18.2 | 2.2 | 4.7 | .471 | 0.7 | 1.0 | .659 | 0.1 | 0.5 | .185 | 0.5 | 1.6 | 2.1 | 1.4 | 0.64 | 0.28 | 0.8 | 1.5 | 5.2 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 09-10 | 51 | 937 | 124 | 249 | .498 | 34 | 56 | .607 | 6 | 28 | .214 | 27 | 68 | 95 | 66 | 27 | 6 | 42 | 91(0) | 288 | ||||
| 10-11 | 49 | 938 | 114 | 232 | .491 | 39 | 57 | .684 | 4 | 21 | .190 | 24 | 89 | 113 | 64 | 39 | 22 | 38 | 63(0) | 271 | ||||
| 11-12 | 18 | 268 | 26 | 79 | .329 | 8 | 10 | .800 | 0 | 5 | .000 | 10 | 27 | 37 | 30 | 10 | 5 | 16 | 25(0) | 60 | ||||
| Totals | 118 | 2144 | 264 | 560 | .471 | 81 | 123 | .659 | 10 | 54 | .185 | 61 | 184 | 245 | 160 | 76 | 33 | 96 | 179(0) | 619 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 09-10 | 11 | 3.4 | 0.5 | 1.2 | .385 | 0.5 | 0.5 | 1.000 | 0.1 | 0.2 | .500 | 0.5 | 0.5 | 0.9 | 0.1 | 0.00 | 0.00 | 0.3 | 0.4 | 1.5 | ||||
| Totals | 11 | 3.4 | 0.5 | 1.2 | .385 | 0.5 | 0.5 | 1.000 | 0.1 | 0.2 | .500 | 0.5 | 0.5 | 0.9 | 0.1 | 0.00 | 0.00 | 0.3 | 0.4 | 1.5 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 09-10 | 11 | 37 | 5 | 13 | .385 | 6 | 6 | 1.000 | 1 | 2 | .500 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 4(0) | 17 | ||||
| Totals | 11 | 37 | 5 | 13 | .385 | 6 | 6 | 1.000 | 1 | 2 | .500 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 4(0) | 17 | ||||
Updated through games of 2/5/2012 |

