Regular Season AveragesYR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
14-15 | 67 | 27.0 | 2.6 | 7.1 | .367 | 1.2 | 1.9 | .646 | 1.4 | 4.1 | .335 | 0.9 | 2.4 | 3.3 | 3.1 | 1.48 | 0.27 | 1.3 | 2.6 | 7.8 |
15-16 | 61 | 27.3 | 3.0 | 8.7 | .348 | 2.1 | 2.7 | .777 | 1.0 | 4.0 | .253 | 1.2 | 2.9 | 4.2 | 3.0 | 1.49 | 0.30 | 1.3 | 3.0 | 9.1 |
16-17 | 79 | 30.4 | 3.4 | 9.5 | .359 | 2.6 | 3.2 | .812 | 1.2 | 4.2 | .283 | 1.0 | 2.9 | 3.9 | 4.6 | 1.58 | 0.43 | 2.0 | 2.4 | 10.6 |
17-18 | 54 | 29.9 | 3.5 | 9.5 | .367 | 1.8 | 2.5 | .729 | 1.4 | 4.6 | .301 | 0.8 | 2.7 | 3.5 | 4.8 | 1.31 | 0.43 | 2.4 | 2.5 | 10.2 |
Totals | 261 | 28.7 | 3.1 | 8.7 | .360 | 2.0 | 2.6 | .756 | 1.2 | 4.2 | .293 | 1.0 | 2.7 | 3.7 | 3.9 | 1.48 | 0.36 | 1.8 | 2.6 | 9.4 |
Regular Season TotalsYR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts | Hi |
14-15 | 67 | 1,808 | 175 | 477 | .367 | 82 | 127 | .646 | 91 | 272 | .335 | 61 | 161 | 222 | 208 | 99 | 18 | 90 | 176(2) | 523 | 25 |
15-16 | 61 | 1,667 | 184 | 529 | .348 | 129 | 166 | .777 | 61 | 241 | .253 | 76 | 179 | 255 | 185 | 91 | 18 | 80 | 183(1) | 558 | 26 |
16-17 | 79 | 2,399 | 269 | 749 | .359 | 203 | 250 | .812 | 94 | 332 | .283 | 78 | 228 | 306 | 364 | 125 | 34 | 159 | 192(0) | 835 | 22 |
17-18 | 54 | 1,614 | 189 | 515 | .367 | 97 | 133 | .729 | 75 | 249 | .301 | 43 | 146 | 189 | 259 | 71 | 23 | 129 | 133(1) | 550 | 23 |
Totals | 261 | 7,488 | 817 | 2270 | .360 | 511 | 676 | .756 | 321 | 1,094 | .293 | 258 | 714 | 972 | 1016 | 386 | 93 | 458 | 684(4) | 2466 | 26 |
Playoff AveragesYR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
14-15 | 4 | 22.5 | 3.5 | 7.3 | .483 | 2.0 | 3.8 | .533 | 0.8 | 3.3 | .231 | 1.3 | 1.5 | 2.8 | 1.3 | 0.25 | 0.25 | 1.0 | 3.0 | 9.8 |
15-16 | 6 | 32.2 | 3.7 | 10.0 | .367 | 2.8 | 3.5 | .810 | 1.8 | 5.3 | .344 | 1.3 | 3.2 | 4.5 | 3.0 | 1.67 | 0.83 | 2.5 | 2.8 | 12.0 |
16-17 | 18 | 29.7 | 2.6 | 7.4 | .351 | 1.8 | 2.8 | .640 | 1.6 | 4.1 | .397 | 1.3 | 3.4 | 4.7 | 4.7 | 1.50 | 0.89 | 2.1 | 2.8 | 8.6 |
Totals | 28 | 29.2 | 3.0 | 8.0 | .372 | 2.0 | 3.1 | .663 | 1.5 | 4.2 | .364 | 1.3 | 3.1 | 4.4 | 3.9 | 1.36 | 0.79 | 2.0 | 2.9 | 9.5 |
Playoff TotalsYR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
14-15 | 4 | 90 | 14 | 29 | .483 | 8 | 15 | .533 | 3 | 13 | .231 | 5 | 6 | 11 | 5 | 1 | 1 | 4 | 12(0) | 39 |
15-16 | 6 | 193 | 22 | 60 | .367 | 17 | 21 | .810 | 11 | 32 | .344 | 8 | 19 | 27 | 18 | 10 | 5 | 15 | 17(0) | 72 |
16-17 | 18 | 535 | 47 | 134 | .351 | 32 | 50 | .640 | 29 | 73 | .397 | 23 | 62 | 85 | 85 | 27 | 16 | 38 | 51(1) | 155 |
Totals | 28 | 818 | 83 | 223 | .372 | 57 | 86 | .663 | 43 | 118 | .364 | 36 | 87 | 123 | 108 | 38 | 22 | 57 | 80(1) | 266 |
Updated through games of 4/11/2018