|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Mal Graham #11
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 67-68 | 78 | 10.1 | 1.5 | 3.5 | .430 | 0.7 | 1.1 | .636 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.2 | 0.8 | 0.00 | 0.00 | 0.0 | 1.6 | 3.7 | ||||
| 68-69 | 22 | 4.7 | 0.6 | 2.5 | .236 | 0.5 | 0.6 | .786 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.1 | 0.6 | 0.00 | 0.00 | 0.0 | 1.2 | 1.7 | ||||
| Totals | 100 | 8.9 | 1.3 | 3.3 | .398 | 0.7 | 1.0 | .657 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 1.2 | 0.8 | 0.00 | 0.00 | 0.0 | 1.5 | 3.3 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 67-68 | 78 | 786 | 117 | 272 | .430 | 56 | 88 | .636 | 0 | 0 | .000 | 0 | 0 | 94 | 61 | 0 | 0 | 0 | 123(0) | 290 | ||||
| 68-69 | 22 | 103 | 13 | 55 | .236 | 11 | 14 | .786 | 0 | 0 | .000 | 0 | 0 | 24 | 14 | 0 | 0 | 0 | 27(0) | 37 | ||||
| Totals | 100 | 889 | 130 | 327 | .398 | 67 | 102 | .657 | 0 | 0 | .000 | 0 | 0 | 118 | 75 | 0 | 0 | 0 | 150(0) | 327 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 67-68 | 5 | 4.4 | 0.4 | 1.0 | .400 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.8 | 0.2 | 0.00 | 0.00 | 0.0 | 0.6 | 1.0 | ||||
| 68-69 | 2 | 1.5 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | ||||
| Totals | 7 | 3.6 | 0.3 | 1.0 | .286 | 0.1 | 0.4 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.6 | 0.3 | 0.00 | 0.00 | 0.0 | 0.4 | 0.7 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 67-68 | 5 | 22 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3(0) | 5 | ||||
| 68-69 | 2 | 3 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0(0) | 0 | ||||
| Totals | 7 | 25 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3(0) | 5 | ||||

