|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Lorenzo Williams #43
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 92-93 | 22 | 6.9 | 0.7 | 1.4 | .516 | 0.1 | 0.3 | .286 | 0.0 | 0.0 | .000 | 0.6 | 1.4 | 2.0 | 0.2 | 0.18 | 0.64 | 0.3 | 1.0 | 1.5 | ||||
| Totals | 22 | 6.9 | 0.7 | 1.4 | .516 | 0.1 | 0.3 | .286 | 0.0 | 0.0 | .000 | 0.6 | 1.4 | 2.0 | 0.2 | 0.18 | 0.64 | 0.3 | 1.0 | 1.5 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 92-93 | 22 | 151 | 16 | 31 | .516 | 2 | 7 | .286 | 0 | 0 | .000 | 13 | 31 | 44 | 5 | 4 | 14 | 6 | 23(0) | 34 | ||||
| Totals | 22 | 151 | 16 | 31 | .516 | 2 | 7 | .286 | 0 | 0 | .000 | 13 | 31 | 44 | 5 | 4 | 14 | 6 | 23(0) | 34 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 92-93 | 1 | 3.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 2.0 | ||||
| Totals | 1 | 3.0 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 2.0 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 92-93 | 1 | 3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0(0) | 2 | ||||
| Totals | 1 | 3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0(0) | 2 | ||||

