|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Kevin Garnett #5
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 07-08 | 71 | 32.8 | 7.5 | 13.9 | .539 | 3.8 | 4.7 | .801 | 0.0 | 0.2 | .000 | 1.9 | 7.3 | 9.2 | 3.4 | 1.41 | 1.25 | 1.9 | 2.3 | 18.8 | ||||
| 08-09 | 57 | 31.1 | 6.9 | 13.0 | .531 | 1.9 | 2.3 | .841 | 0.0 | 0.1 | .250 | 1.4 | 7.1 | 8.5 | 2.5 | 1.11 | 1.19 | 1.6 | 2.2 | 15.8 | ||||
| 09-10 | 69 | 29.9 | 5.8 | 11.2 | .521 | 2.7 | 3.2 | .837 | 0.0 | 0.1 | .200 | 1.1 | 6.2 | 7.3 | 2.7 | 0.99 | 0.81 | 1.5 | 2.5 | 14.3 | ||||
| 10-11 | 71 | 31.3 | 6.1 | 11.6 | .528 | 2.6 | 3.1 | .862 | 0.0 | 0.1 | .200 | 1.2 | 7.7 | 8.9 | 2.4 | 1.35 | 0.75 | 1.6 | 2.1 | 14.9 | ||||
| 11-12 | 23 | 30.6 | 5.5 | 11.1 | .494 | 2.6 | 3.0 | .843 | 0.1 | 0.1 | 1.000 | 1.3 | 6.0 | 7.3 | 2.8 | 0.74 | 1.09 | 2.0 | 2.0 | 13.7 | ||||
| Totals | 291 | 31.2 | 6.5 | 12.3 | .528 | 2.8 | 3.4 | .831 | 0.0 | 0.1 | .219 | 1.4 | 7.0 | 8.4 | 2.8 | 1.18 | 1.00 | 1.7 | 2.3 | 15.8 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 07-08 | 71 | 2328 | 534 | 990 | .539 | 269 | 336 | .801 | 0 | 11 | .000 | 135 | 520 | 655 | 244 | 100 | 89 | 138 | 163(1) | 1337 | ||||
| 08-09 | 57 | 1772 | 393 | 740 | .531 | 111 | 132 | .841 | 2 | 8 | .250 | 78 | 407 | 485 | 144 | 63 | 68 | 90 | 128(2) | 899 | ||||
| 09-10 | 69 | 2060 | 402 | 771 | .521 | 185 | 221 | .837 | 1 | 5 | .200 | 78 | 428 | 506 | 185 | 68 | 56 | 101 | 170(1) | 990 | ||||
| 10-11 | 71 | 2220 | 434 | 822 | .528 | 187 | 217 | .862 | 1 | 5 | .200 | 83 | 548 | 631 | 171 | 96 | 53 | 115 | 148(1) | 1056 | ||||
| 11-12 | 23 | 703 | 126 | 255 | .494 | 59 | 70 | .843 | 3 | 3 | 1.000 | 31 | 137 | 168 | 64 | 17 | 25 | 46 | 46(0) | 314 | ||||
| Totals | 291 | 9083 | 1889 | 3578 | .528 | 811 | 976 | .831 | 7 | 32 | .219 | 405 | 2040 | 2445 | 808 | 344 | 291 | 490 | 655(5) | 4596 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 07-08 | 26 | 38.0 | 8.3 | 16.8 | .495 | 3.6 | 4.5 | .810 | 0.1 | 0.3 | .250 | 2.8 | 7.8 | 10.5 | 3.3 | 1.35 | 1.12 | 2.1 | 2.8 | 20.4 | ||||
| 09-10 | 23 | 33.3 | 6.5 | 12.6 | .514 | 2.0 | 2.4 | .839 | 0.0 | 0.1 | .000 | 1.4 | 6.0 | 7.4 | 2.5 | 1.13 | 0.87 | 1.3 | 3.2 | 15.0 | ||||
| 10-11 | 9 | 36.4 | 6.2 | 14.1 | .441 | 2.4 | 3.2 | .759 | 0.0 | 0.1 | .000 | 2.3 | 8.6 | 10.9 | 2.6 | 1.89 | 1.00 | 2.1 | 3.0 | 14.9 | ||||
| Totals | 58 | 35.9 | 7.3 | 14.7 | .494 | 2.8 | 3.5 | .811 | 0.0 | 0.2 | .182 | 2.2 | 7.2 | 9.3 | 2.9 | 1.34 | 1.00 | 1.8 | 3.0 | 17.4 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 07-08 | 26 | 988 | 217 | 438 | .495 | 94 | 116 | .810 | 2 | 8 | .250 | 72 | 202 | 274 | 87 | 35 | 29 | 55 | 74(0) | 530 | ||||
| 09-10 | 23 | 766 | 149 | 290 | .514 | 47 | 56 | .839 | 0 | 2 | .000 | 32 | 138 | 170 | 58 | 26 | 20 | 31 | 74(0) | 345 | ||||
| 10-11 | 9 | 328 | 56 | 127 | .441 | 22 | 29 | .759 | 0 | 1 | .000 | 21 | 77 | 98 | 23 | 17 | 9 | 19 | 27(0) | 134 | ||||
| Totals | 58 | 2082 | 422 | 855 | .494 | 163 | 201 | .811 | 2 | 11 | .182 | 125 | 417 | 542 | 168 | 78 | 58 | 105 | 175(0) | 1009 | ||||
| | ||||||||||||||||||||||||
| All-Star Games | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | ||||||
| 2008 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2009 | 19 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 12 | |||||
| 2010 | 13 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | |||||
| 2011 | 8 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | |||||
| Totals | 39 | 9 | 12 | .750 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 10 | 12 | 6 | 0 | 2 | 4 | 0 | 20 | |||||
Updated through games of 2/5/2012 |

