Regular Season Averages| YR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
| 07-08 | 71 | 32.8 | 7.5 | 13.9 | .539 | 3.8 | 4.7 | .801 | 0.0 | 0.2 | .000 | 1.9 | 7.3 | 9.2 | 3.4 | 1.41 | 1.25 | 1.9 | 2.3 | 18.8 |
| 08-09 | 57 | 31.1 | 6.9 | 13.0 | .531 | 1.9 | 2.3 | .841 | 0.0 | 0.1 | .250 | 1.4 | 7.1 | 8.5 | 2.5 | 1.11 | 1.19 | 1.6 | 2.2 | 15.8 |
| 09-10 | 69 | 29.9 | 5.8 | 11.2 | .521 | 2.7 | 3.2 | .837 | 0.0 | 0.1 | .200 | 1.1 | 6.2 | 7.3 | 2.7 | 0.99 | 0.81 | 1.5 | 2.5 | 14.3 |
| 10-11 | 71 | 31.3 | 6.1 | 11.6 | .528 | 2.6 | 3.1 | .862 | 0.0 | 0.1 | .200 | 1.2 | 7.7 | 8.9 | 2.4 | 1.35 | 0.75 | 1.6 | 2.1 | 14.9 |
| 11-12 | 60 | 31.1 | 6.5 | 13.0 | .503 | 2.7 | 3.2 | .857 | 0.1 | 0.2 | .333 | 1.1 | 7.1 | 8.2 | 2.9 | 0.93 | 1.02 | 1.8 | 2.4 | 15.8 |
| 12-13 | 68 | 29.7 | 6.2 | 12.5 | .496 | 2.3 | 3.0 | .786 | 0.0 | 0.2 | .125 | 1.1 | 6.7 | 7.8 | 2.3 | 1.15 | 0.91 | 1.6 | 2.3 | 14.8 |
| Totals | 396 | 31.0 | 6.5 | 12.5 | .520 | 2.7 | 3.3 | .827 | 0.0 | 0.1 | .167 | 1.3 | 7.0 | 8.3 | 2.7 | 1.16 | 0.98 | 1.7 | 2.3 | 15.7 |
Regular Season Totals| YR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
| 07-08 | 71 | 2328 | 534 | 990 | .539 | 269 | 336 | .801 | 0 | 11 | .000 | 135 | 520 | 655 | 244 | 100 | 89 | 138 | 163(1) | 1337 |
| 08-09 | 57 | 1772 | 393 | 740 | .531 | 111 | 132 | .841 | 2 | 8 | .250 | 78 | 407 | 485 | 144 | 63 | 68 | 90 | 128(2) | 899 |
| 09-10 | 69 | 2060 | 402 | 771 | .521 | 185 | 221 | .837 | 1 | 5 | .200 | 78 | 428 | 506 | 185 | 68 | 56 | 101 | 170(1) | 990 |
| 10-11 | 71 | 2220 | 434 | 822 | .528 | 187 | 217 | .862 | 1 | 5 | .200 | 83 | 548 | 631 | 171 | 96 | 53 | 115 | 148(1) | 1056 |
| 11-12 | 60 | 1864 | 391 | 777 | .503 | 162 | 189 | .857 | 3 | 9 | .333 | 66 | 428 | 494 | 175 | 56 | 61 | 107 | 141(1) | 947 |
| 12-13 | 68 | 2022 | 422 | 850 | .496 | 158 | 201 | .786 | 2 | 16 | .125 | 75 | 455 | 530 | 159 | 78 | 62 | 110 | 154(1) | 1004 |
| Totals | 396 | 12266 | 2576 | 4950 | .520 | 1072 | 1296 | .827 | 9 | 54 | .167 | 515 | 2786 | 3301 | 1078 | 461 | 389 | 661 | 904(7) | 6233 |
Playoff Averages| YR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
| 07-08 | 26 | 38.0 | 8.3 | 16.8 | .495 | 3.6 | 4.5 | .810 | 0.1 | 0.3 | .250 | 2.8 | 7.8 | 10.5 | 3.3 | 1.35 | 1.12 | 2.1 | 2.8 | 20.4 |
| 09-10 | 23 | 33.3 | 6.5 | 12.6 | .514 | 2.0 | 2.4 | .839 | 0.0 | 0.1 | .000 | 1.4 | 6.0 | 7.4 | 2.5 | 1.13 | 0.87 | 1.3 | 3.2 | 15.0 |
| 10-11 | 9 | 36.4 | 6.2 | 14.1 | .441 | 2.4 | 3.2 | .759 | 0.0 | 0.1 | .000 | 2.3 | 8.6 | 10.9 | 2.6 | 1.89 | 1.00 | 2.1 | 3.0 | 14.9 |
| 11-12 | 20 | 36.9 | 8.0 | 16.0 | .497 | 3.3 | 4.0 | .813 | 0.1 | 0.2 | .250 | 1.6 | 8.8 | 10.3 | 1.5 | 1.15 | 1.45 | 2.2 | 3.0 | 19.2 |
| 12-13 | 6 | 35.3 | 5.0 | 10.0 | .500 | 2.7 | 2.8 | .941 | 0.0 | 0.3 | .000 | 1.5 | 12.2 | 13.7 | 3.5 | 0.83 | 1.00 | 3.2 | 3.8 | 12.7 |
| Totals | 84 | 36.1 | 7.3 | 14.7 | .495 | 2.9 | 3.5 | .819 | 0.0 | 0.2 | .176 | 2.0 | 7.9 | 9.9 | 2.6 | 1.26 | 1.11 | 2.0 | 3.1 | 17.5 |
Playoff Totals| YR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
| 07-08 | 26 | 988 | 217 | 438 | .495 | 94 | 116 | .810 | 2 | 8 | .250 | 72 | 202 | 274 | 87 | 35 | 29 | 55 | 74(0) | 530 |
| 09-10 | 23 | 766 | 149 | 290 | .514 | 47 | 56 | .839 | 0 | 2 | .000 | 32 | 138 | 170 | 58 | 26 | 20 | 31 | 74(0) | 345 |
| 10-11 | 9 | 328 | 56 | 127 | .441 | 22 | 29 | .759 | 0 | 1 | .000 | 21 | 77 | 98 | 23 | 17 | 9 | 19 | 27(0) | 134 |
| 11-12 | 20 | 737 | 159 | 320 | .497 | 65 | 80 | .813 | 1 | 4 | .250 | 31 | 175 | 206 | 30 | 23 | 29 | 44 | 59(0) | 384 |
| 12-13 | 6 | 212 | 30 | 60 | .500 | 16 | 17 | .941 | 0 | 2 | .000 | 9 | 73 | 82 | 21 | 5 | 6 | 19 | 23(0) | 76 |
| Totals | 84 | 3031 | 611 | 1235 | .495 | 244 | 298 | .819 | 3 | 17 | .176 | 165 | 665 | 830 | 219 | 106 | 93 | 168 | 257(0) | 1469 |
All-Star Games| YR | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
| 2008 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 19 | 5 | 5 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 12 |
| 2010 | 13 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 4 |
| 2011 | 8 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
| 2013 | 6 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 46 | 9 | 14 | .643 | 2 | 2 | 1.000 | 0 | 0 | .000 | 3 | 12 | 15 | 7 | 0 | 2 | 5 | 0 | 20 |
Updated through games of 5/3/2013