|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Jiri Welsch #44
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 03-04 | 81 | 26.9 | 3.2 | 7.6 | .428 | 1.9 | 2.5 | .743 | 0.9 | 2.2 | .381 | 0.7 | 2.9 | 3.7 | 2.3 | 1.25 | 0.09 | 1.6 | 2.2 | 9.2 | ||||
| 04-05 | 55 | 20.5 | 2.5 | 5.8 | .428 | 2.0 | 2.6 | .773 | 0.6 | 1.8 | .323 | 0.4 | 2.2 | 2.5 | 1.5 | 0.71 | 0.09 | 1.1 | 1.9 | 7.5 | ||||
| Totals | 136 | 24.3 | 2.9 | 6.9 | .428 | 1.9 | 2.6 | .755 | 0.7 | 2.1 | .361 | 0.6 | 2.6 | 3.2 | 2.0 | 1.03 | 0.09 | 1.4 | 2.1 | 8.5 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 03-04 | 81 | 2179 | 262 | 612 | .428 | 153 | 206 | .743 | 69 | 181 | .381 | 60 | 236 | 296 | 183 | 101 | 7 | 129 | 176(0) | 746 | ||||
| 04-05 | 55 | 1125 | 137 | 320 | .428 | 109 | 141 | .773 | 32 | 99 | .323 | 20 | 119 | 139 | 84 | 39 | 5 | 58 | 105(1) | 415 | ||||
| Totals | 136 | 3304 | 399 | 932 | .428 | 262 | 347 | .755 | 101 | 280 | .361 | 80 | 355 | 435 | 267 | 140 | 12 | 187 | 281(1) | 1161 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 03-04 | 4 | 26.0 | 2.8 | 5.8 | .478 | 2.3 | 2.3 | 1.000 | 0.3 | 1.0 | .250 | 0.0 | 3.0 | 3.0 | 2.3 | 0.50 | 0.00 | 2.0 | 1.8 | 8.0 | ||||
| Totals | 4 | 26.0 | 2.8 | 5.8 | .478 | 2.3 | 2.3 | 1.000 | 0.3 | 1.0 | .250 | 0.0 | 3.0 | 3.0 | 2.3 | 0.50 | 0.00 | 2.0 | 1.8 | 8.0 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 03-04 | 4 | 104 | 11 | 23 | .478 | 9 | 9 | 1.000 | 1 | 4 | .250 | 0 | 12 | 12 | 9 | 2 | 0 | 8 | 7(0) | 32 | ||||
| Totals | 4 | 104 | 11 | 23 | .478 | 9 | 9 | 1.000 | 1 | 4 | .250 | 0 | 12 | 12 | 9 | 2 | 0 | 8 | 7(0) | 32 | ||||

