|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Jimmy Oliver #27
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 93-94 | 44 | 12.3 | 2.0 | 4.9 | .416 | 0.6 | 0.8 | .758 | 0.3 | 0.7 | .406 | 0.2 | 0.9 | 1.0 | 0.8 | 0.36 | 0.02 | 0.5 | 0.9 | 4.9 | ||||
| Totals | 44 | 12.3 | 2.0 | 4.9 | .416 | 0.6 | 0.8 | .758 | 0.3 | 0.7 | .406 | 0.2 | 0.9 | 1.0 | 0.8 | 0.36 | 0.02 | 0.5 | 0.9 | 4.9 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 93-94 | 44 | 540 | 89 | 214 | .416 | 25 | 33 | .758 | 13 | 32 | .406 | 8 | 38 | 46 | 33 | 16 | 1 | 21 | 39(0) | 216 | ||||
| Totals | 44 | 540 | 89 | 214 | .416 | 25 | 33 | .758 | 13 | 32 | .406 | 8 | 38 | 46 | 33 | 16 | 1 | 21 | 39(0) | 216 | ||||

