Home
Stats by Player
   Regular Season
   Playoffs
Stats by Season
   Regular Season
   Playoffs
Stat Leaders
Coaches
Glen Davis
College: LSU
Height: 6'9"
Born: 1/1/1986
#11
Career Averages
REBOUNDS  
YR G MPG FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF Pts
07-08 69 13.7 1.6 3.2 .484 1.4 2.2 .660 0.0 0.0 .000 1.4 1.6 3.0 0.4 0.45 0.29 0.9 2.3 4.5
08-09 76 21.5 2.6 5.9 .442 1.7 2.3 .730 0.0 0.1 .400 1.6 2.4 4.0 0.9 0.71 0.25 0.9 3.0 7.0
09-10 54 17.3 2.3 5.2 .437 1.8 2.6 .696 0.0 0.1 .000 1.9 1.9 3.8 0.6 0.39 0.26 1.0 2.4 6.3
Totals 199 17.6 2.2 4.8 .451 1.6 2.3 .697 0.0 0.0 .222 1.6 2.0 3.6 0.7 0.53 0.27 0.9 2.6 5.9
Playoffs 55 20.5 2.9 6.0 .479 2.1 3.0 .705 0.0 0.1 .000 1.5 2.3 3.8 0.8 0.75 0.38 0.9 2.5 7.9

Career Totals
REBOUNDS  
YR G Min FGM FGA Pct FTM FTA Pct 3PM 3PA Pct Off Def Tot Ast Stl Blk TO PF(Dq) Pts
07-08 69 942 107 221 .484 99 150 .660 0 0 .000 95 113 208 28 31 20 65 160(3) 313
08-09 76 1637 199 450 .442 130 178 .730 2 5 .400 121 180 301 69 54 19 71 230(3) 530
09-10 54 933 122 279 .437 96 138 .696 0 4 .000 101 104 206 35 21 14 53 132(2) 340
Totals 199 3512 428 950 .451 325 466 .697 2 9 .222 317 397 715 132 106 53 189 522(8) 1183
Playoffs 55 1129 159 332 .479 117 166 .705 0 4 .000 84 129 211 42 41 21 52 140(4) 435

Updated Through games of 6/17/2010