|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | E'Twaun Moore #55
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 11-12 | 38 | 8.7 | 1.1 | 3.0 | .381 | 0.2 | 0.2 | 1.000 | 0.4 | 1.2 | .378 | 0.1 | 0.8 | 0.9 | 0.9 | 0.29 | 0.08 | 0.6 | 0.9 | 2.9 | ||||
| Totals | 38 | 8.7 | 1.1 | 3.0 | .381 | 0.2 | 0.2 | 1.000 | 0.4 | 1.2 | .378 | 0.1 | 0.8 | 0.9 | 0.9 | 0.29 | 0.08 | 0.6 | 0.9 | 2.9 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 11-12 | 38 | 331 | 43 | 113 | .381 | 7 | 7 | 1.000 | 17 | 45 | .378 | 4 | 29 | 33 | 34 | 11 | 3 | 21 | 33(0) | 110 | ||||
| Totals | 38 | 331 | 43 | 113 | .381 | 7 | 7 | 1.000 | 17 | 45 | .378 | 4 | 29 | 33 | 34 | 11 | 3 | 21 | 33(0) | 110 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 11-12 | 1 | 8.0 | 0.0 | 4.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | ||||
| Totals | 1 | 8.0 | 0.0 | 4.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 2.0 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 11-12 | 1 | 8 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0(0) | 0 | ||||
| Totals | 1 | 8 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0(0) | 0 | ||||
Updated through games of 5/14/2012 |

