|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Ed Macauley #22 (Retired)
| |||||||||||||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 50-51 | 68 | 0.0 | 6.8 | 14.5 | .466 | 6.9 | 9.0 | .759 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 9.1 | 3.7 | 0.00 | 0.00 | 0.0 | 3.0 | 20.4 | ||||
| 51-52 | 66 | 39.9 | 5.8 | 13.5 | .432 | 7.5 | 9.4 | .799 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 8.0 | 3.5 | 0.00 | 0.00 | 0.0 | 2.6 | 19.2 | ||||
| 52-53 | 69 | 42.1 | 6.5 | 14.4 | .452 | 7.2 | 9.7 | .750 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 9.1 | 4.1 | 0.00 | 0.00 | 0.0 | 2.7 | 20.3 | ||||
| 53-54 | 71 | 39.3 | 6.5 | 13.4 | .486 | 5.9 | 7.8 | .758 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 8.0 | 3.8 | 0.00 | 0.00 | 0.0 | 2.4 | 18.9 | ||||
| 54-55 | 71 | 38.1 | 5.7 | 13.4 | .424 | 6.2 | 7.9 | .792 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 8.5 | 3.9 | 0.00 | 0.00 | 0.0 | 2.4 | 17.6 | ||||
| 55-56 | 71 | 33.2 | 5.9 | 14.0 | .422 | 5.6 | 7.1 | .794 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.9 | 3.0 | 0.00 | 0.00 | 0.0 | 2.2 | 17.5 | ||||
| Totals | 416 | 38.5 | 6.2 | 13.9 | .447 | 6.5 | 8.5 | .774 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 8.1 | 3.7 | 0.00 | 0.00 | 0.0 | 2.6 | 18.9 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 50-51 | 68 | 0 | 459 | 985 | .466 | 466 | 614 | .759 | 0 | 0 | .000 | 0 | 0 | 616 | 252 | 0 | 0 | 0 | 205(4) | 1384 | ||||
| 51-52 | 66 | 2631 | 384 | 888 | .432 | 496 | 621 | .799 | 0 | 0 | .000 | 0 | 0 | 529 | 232 | 0 | 0 | 0 | 174(0) | 1264 | ||||
| 52-53 | 69 | 2902 | 451 | 997 | .452 | 500 | 667 | .750 | 0 | 0 | .000 | 0 | 0 | 629 | 280 | 0 | 0 | 0 | 188(0) | 1402 | ||||
| 53-54 | 71 | 2792 | 462 | 950 | .486 | 420 | 554 | .758 | 0 | 0 | .000 | 0 | 0 | 571 | 271 | 0 | 0 | 0 | 168(1) | 1344 | ||||
| 54-55 | 71 | 2706 | 403 | 951 | .424 | 442 | 558 | .792 | 0 | 0 | .000 | 0 | 0 | 600 | 275 | 0 | 0 | 0 | 171(0) | 1248 | ||||
| 55-56 | 71 | 2354 | 420 | 995 | .422 | 400 | 504 | .794 | 0 | 0 | .000 | 0 | 0 | 422 | 211 | 0 | 0 | 0 | 158(2) | 1240 | ||||
| Totals | 416 | 13385 | 2579 | 5766 | .447 | 2724 | 3518 | .774 | 0 | 0 | .000 | 0 | 0 | 3367 | 1521 | 0 | 0 | 0 | 1064(7) | 7882 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 50-51 | 2 | 0.0 | 8.5 | 18.0 | .472 | 5.0 | 8.0 | .625 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 9.0 | 4.0 | 0.00 | 0.00 | 0.0 | 2.0 | 22.0 | ||||
| 51-52 | 3 | 43.0 | 9.0 | 16.3 | .551 | 5.3 | 6.3 | .842 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 11.0 | 3.7 | 0.00 | 0.00 | 0.0 | 3.7 | 23.3 | ||||
| 52-53 | 6 | 46.3 | 5.2 | 11.8 | .437 | 6.5 | 9.0 | .722 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 9.7 | 3.5 | 0.00 | 0.00 | 0.0 | 3.8 | 16.8 | ||||
| 53-54 | 6 | 21.2 | 1.3 | 3.7 | .364 | 1.5 | 2.2 | .692 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 3.5 | 3.5 | 0.00 | 0.00 | 0.0 | 2.3 | 4.2 | ||||
| 54-55 | 7 | 40.4 | 6.1 | 13.3 | .462 | 5.9 | 7.7 | .759 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 7.4 | 4.6 | 0.00 | 0.00 | 0.0 | 3.0 | 18.1 | ||||
| 55-56 | 3 | 24.3 | 4.0 | 10.0 | .400 | 2.3 | 3.7 | .636 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 5.0 | 1.7 | 0.00 | 0.00 | 0.0 | 2.0 | 10.3 | ||||
| Totals | 27 | 35.6 | 5.1 | 11.1 | .458 | 4.5 | 6.2 | .731 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 7.3 | 3.6 | 0.00 | 0.00 | 0.0 | 2.9 | 14.7 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 50-51 | 2 | 0 | 17 | 36 | .472 | 10 | 16 | .625 | 0 | 0 | .000 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 4(0) | 44 | ||||
| 51-52 | 3 | 129 | 27 | 49 | .551 | 16 | 19 | .842 | 0 | 0 | .000 | 0 | 0 | 33 | 11 | 0 | 0 | 0 | 11(1) | 70 | ||||
| 52-53 | 6 | 278 | 31 | 71 | .437 | 39 | 54 | .722 | 0 | 0 | .000 | 0 | 0 | 58 | 21 | 0 | 0 | 0 | 23(2) | 101 | ||||
| 53-54 | 6 | 127 | 8 | 22 | .364 | 9 | 13 | .692 | 0 | 0 | .000 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 14(0) | 25 | ||||
| 54-55 | 7 | 283 | 43 | 93 | .462 | 41 | 54 | .759 | 0 | 0 | .000 | 0 | 0 | 52 | 32 | 0 | 0 | 0 | 21(0) | 127 | ||||
| 55-56 | 3 | 73 | 12 | 30 | .400 | 7 | 11 | .636 | 0 | 0 | .000 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 6(0) | 31 | ||||
| Totals | 27 | 890 | 138 | 301 | .458 | 122 | 167 | .731 | 0 | 0 | .000 | 0 | 0 | 197 | 98 | 0 | 0 | 0 | 79(3) | 398 | ||||
| | ||||||||||||||||||||||||
| All-Star Games | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | ||||||
| 1951 | 0 | 7 | 12 | .583 | 6 | 7 | .857 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 20 | |||||
| 1952 | 28 | 3 | 7 | .429 | 9 | 9 | 1.000 | 0 | 0 | .000 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 15 | |||||
| 1953 | 35 | 5 | 12 | .417 | 8 | 8 | 1.000 | 0 | 0 | .000 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 18 | |||||
| 1954 | 25 | 4 | 11 | .364 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | |||||
| 1955 | 27 | 1 | 5 | .200 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | |||||
| 1956 | 20 | 1 | 9 | .111 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | |||||
| Totals | 135 | 21 | 56 | .375 | 34 | 39 | .872 | 0 | 0 | .000 | 0 | 0 | 27 | 15 | 0 | 0 | 0 | 13 | 76 | |||||

