|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Earl Williams #52
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 78-79 | 20 | 13.6 | 2.7 | 6.2 | .439 | 0.7 | 1.2 | .583 | 0.0 | 0.0 | .000 | 2.0 | 3.2 | 5.3 | 0.6 | 0.60 | 0.45 | 1.0 | 2.0 | 6.1 | ||||
| Totals | 20 | 13.7 | 2.7 | 6.2 | .439 | 0.7 | 1.2 | .583 | 0.0 | 0.0 | .000 | 2.1 | 3.2 | 5.3 | 0.6 | 0.60 | 0.45 | 1.0 | 2.1 | 6.1 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 78-79 | 20 | 273 | 54 | 123 | .439 | 14 | 24 | .583 | 0 | 0 | .000 | 41 | 64 | 105 | 12 | 12 | 9 | 20 | 41(0) | 122 | ||||
| Totals | 20 | 273 | 54 | 123 | .439 | 14 | 24 | .583 | 0 | 0 | .000 | 41 | 64 | 105 | 12 | 12 | 9 | 20 | 41(0) | 122 | ||||

