|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Earl Tatum #43
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 78-79 | 3 | 12.7 | 2.7 | 6.7 | .400 | 1.3 | 1.7 | .800 | 0.0 | 0.0 | .000 | 0.3 | 1.0 | 1.3 | 0.3 | 0.00 | 0.33 | 1.0 | 2.3 | 6.7 | ||||
| Totals | 3 | 12.7 | 2.7 | 6.7 | .400 | 1.3 | 1.7 | .800 | 0.0 | 0.0 | .000 | 0.3 | 1.0 | 1.3 | 0.3 | 0.00 | 0.33 | 1.0 | 2.3 | 6.7 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 78-79 | 3 | 38 | 8 | 20 | .400 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 7(0) | 20 | ||||
| Totals | 3 | 38 | 8 | 20 | .400 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 7(0) | 20 | ||||

