|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
Earl Shannon #20
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 48-49 | 5 | 0.0 | 0.4 | 2.2 | .182 | 0.2 | 0.8 | .250 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.8 | 0.00 | 0.00 | 0.0 | 0.4 | 1.0 | ||||
| Totals | 5 | 0.0 | 0.4 | 2.2 | .182 | 0.2 | 0.8 | .250 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.8 | 0.00 | 0.00 | 0.0 | 0.4 | 1.0 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 48-49 | 5 | 0 | 2 | 11 | .182 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2(0) | 5 | ||||
| Totals | 5 | 0 | 2 | 11 | .182 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2(0) | 5 | ||||

