|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
David Thirdkill #45
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 85-86 | 49 | 7.9 | 1.1 | 2.2 | .491 | 1.1 | 1.8 | .625 | 0.0 | 0.0 | .000 | 0.6 | 0.9 | 1.4 | 0.3 | 0.22 | 0.06 | 0.4 | 1.1 | 3.3 | ||||
| 86-87 | 17 | 5.2 | 0.6 | 1.4 | .417 | 0.3 | 0.9 | .313 | 0.0 | 0.1 | .000 | 0.3 | 0.8 | 1.1 | 0.1 | 0.12 | 0.00 | 0.3 | 0.7 | 1.5 | ||||
| Totals | 66 | 7.2 | 1.0 | 2.0 | .478 | 0.9 | 1.6 | .577 | 0.0 | 0.0 | .000 | 0.5 | 0.9 | 1.3 | 0.3 | 0.20 | 0.05 | 0.4 | 1.0 | 2.8 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 85-86 | 49 | 385 | 54 | 110 | .491 | 55 | 88 | .625 | 0 | 1 | .000 | 27 | 43 | 70 | 15 | 11 | 3 | 19 | 55(0) | 163 | ||||
| 86-87 | 17 | 89 | 10 | 24 | .417 | 5 | 16 | .313 | 0 | 1 | .000 | 5 | 14 | 19 | 2 | 2 | 0 | 5 | 12(0) | 25 | ||||
| Totals | 66 | 474 | 64 | 134 | .478 | 60 | 104 | .577 | 0 | 2 | .000 | 32 | 57 | 89 | 17 | 13 | 3 | 24 | 67(0) | 188 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 85-86 | 13 | 3.6 | 0.5 | 1.4 | .333 | 0.4 | 0.8 | .455 | 0.0 | 0.1 | .000 | 0.1 | 0.5 | 0.6 | 0.2 | 0.15 | 0.00 | 0.2 | 0.4 | 1.3 | ||||
| Totals | 13 | 3.6 | 0.5 | 1.4 | .333 | 0.4 | 0.8 | .455 | 0.0 | 0.1 | .000 | 0.1 | 0.5 | 0.6 | 0.2 | 0.15 | 0.00 | 0.2 | 0.4 | 1.3 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 85-86 | 13 | 47 | 6 | 18 | .333 | 5 | 11 | .455 | 0 | 1 | .000 | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 5(0) | 17 | ||||
| Totals | 13 | 47 | 6 | 18 | .333 | 5 | 11 | .455 | 0 | 1 | .000 | 1 | 7 | 8 | 3 | 2 | 0 | 3 | 5(0) | 17 | ||||

