|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Dave Bing #44
| |||||||||||
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 77-78 | 80 | 28.2 | 5.3 | 11.8 | .449 | 3.0 | 3.7 | .824 | 0.0 | 0.0 | .000 | 0.9 | 1.7 | 2.7 | 3.8 | 0.99 | 0.22 | 2.7 | 3.1 | 13.6 | ||||
| Totals | 80 | 28.2 | 5.3 | 11.8 | .449 | 3.1 | 3.7 | .824 | 0.0 | 0.0 | .000 | 1.0 | 1.7 | 2.7 | 3.8 | 0.99 | 0.23 | 2.7 | 3.1 | 13.6 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 77-78 | 80 | 2256 | 422 | 940 | .449 | 244 | 296 | .824 | 0 | 0 | .000 | 76 | 136 | 212 | 300 | 79 | 18 | 216 | 247(2) | 1088 | ||||
| Totals | 80 | 2256 | 422 | 940 | .449 | 244 | 296 | .824 | 0 | 0 | .000 | 76 | 136 | 212 | 300 | 79 | 18 | 216 | 247(2) | 1088 | ||||

