|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Danny Fortson #27
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 99-00 | 55 | 15.6 | 2.5 | 4.8 | .528 | 2.5 | 3.4 | .735 | 0.0 | 0.0 | .000 | 2.6 | 4.1 | 6.7 | 0.5 | 0.36 | 0.09 | 1.2 | 3.3 | 7.6 | ||||
| Totals | 55 | 15.6 | 2.5 | 4.8 | .528 | 2.5 | 3.4 | .735 | 0.0 | 0.0 | .000 | 2.6 | 4.1 | 6.7 | 0.5 | 0.36 | 0.09 | 1.2 | 3.3 | 7.6 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 99-00 | 55 | 856 | 140 | 265 | .528 | 139 | 189 | .735 | 0 | 0 | .000 | 141 | 225 | 366 | 29 | 20 | 5 | 67 | 180(4) | 419 | ||||
| Totals | 55 | 856 | 140 | 265 | .528 | 139 | 189 | .735 | 0 | 0 | .000 | 141 | 225 | 366 | 29 | 20 | 5 | 67 | 180(4) | 419 | ||||

