|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Dana Barros #11 / #13
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 95-96 | 80 | 29.1 | 4.7 | 10.1 | .470 | 1.6 | 1.8 | .884 | 1.9 | 4.6 | .408 | 0.3 | 2.1 | 2.4 | 3.8 | 0.73 | 0.04 | 1.5 | 1.5 | 13.0 | ||||
| 96-97 | 24 | 29.5 | 4.6 | 10.5 | .435 | 1.5 | 1.8 | .860 | 1.8 | 4.4 | .410 | 0.2 | 1.8 | 2.0 | 3.4 | 1.08 | 0.25 | 1.6 | 1.4 | 12.5 | ||||
| 97-98 | 80 | 21.1 | 3.5 | 7.6 | .461 | 1.5 | 1.8 | .847 | 1.3 | 3.1 | .407 | 0.3 | 1.6 | 1.9 | 3.6 | 1.04 | 0.08 | 1.3 | 1.5 | 9.8 | ||||
| 98-99 | 50 | 23.1 | 3.4 | 7.4 | .453 | 1.3 | 1.5 | .877 | 1.3 | 3.2 | .400 | 0.3 | 1.8 | 2.1 | 4.2 | 1.04 | 0.10 | 1.8 | 1.3 | 9.3 | ||||
| 99-00 | 72 | 15.8 | 2.7 | 6.0 | .451 | 0.9 | 1.1 | .868 | 0.8 | 2.0 | .410 | 0.2 | 1.2 | 1.4 | 1.8 | 0.43 | 0.06 | 0.9 | 1.1 | 7.2 | ||||
| 03-04 | 1 | 11.0 | 2.0 | 3.0 | .667 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 2.0 | 6.0 | ||||
| Totals | 307 | 22.9 | 3.7 | 8.1 | .459 | 1.4 | 1.6 | .868 | 1.4 | 3.3 | .407 | 0.3 | 1.7 | 1.9 | 3.3 | 0.81 | 0.08 | 1.4 | 1.4 | 10.1 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 95-96 | 80 | 2328 | 379 | 806 | .470 | 130 | 147 | .884 | 150 | 368 | .408 | 21 | 171 | 192 | 306 | 58 | 3 | 120 | 116(1) | 1038 | ||||
| 96-97 | 24 | 708 | 110 | 253 | .435 | 37 | 43 | .860 | 43 | 105 | .410 | 5 | 43 | 48 | 81 | 26 | 6 | 39 | 34(0) | 300 | ||||
| 97-98 | 80 | 1686 | 281 | 609 | .461 | 122 | 144 | .847 | 100 | 246 | .407 | 28 | 125 | 153 | 286 | 83 | 6 | 107 | 124(0) | 784 | ||||
| 98-99 | 50 | 1156 | 168 | 371 | .453 | 64 | 73 | .877 | 64 | 160 | .400 | 16 | 89 | 105 | 208 | 52 | 5 | 88 | 64(1) | 464 | ||||
| 99-00 | 72 | 1139 | 196 | 435 | .451 | 66 | 76 | .868 | 59 | 144 | .410 | 13 | 86 | 99 | 133 | 31 | 4 | 66 | 80(0) | 517 | ||||
| 03-04 | 1 | 11 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(0) | 6 | ||||
| Totals | 307 | 7028 | 1136 | 2477 | .459 | 421 | 485 | .868 | 416 | 1023 | .407 | 83 | 514 | 597 | 1014 | 250 | 24 | 420 | 420(2) | 3109 | ||||
| | ||||||||||||||||||||||||
| Playoff Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 03-04 | 1 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | ||||
| Totals | 1 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | ||||
| Playoff Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 03-04 | 1 | 1 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0 | ||||
| Totals | 1 | 1 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(0) | 0 | ||||

