|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Damon Jones #13
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 98-99 | 13 | 16.4 | 2.2 | 5.8 | .387 | 0.2 | 0.3 | .750 | 1.2 | 2.5 | .455 | 0.3 | 2.1 | 2.4 | 2.2 | 0.46 | 0.00 | 0.9 | 1.2 | 5.8 | ||||
| Totals | 13 | 16.4 | 2.2 | 5.8 | .387 | 0.2 | 0.3 | .750 | 1.2 | 2.5 | .455 | 0.3 | 2.1 | 2.4 | 2.2 | 0.46 | 0.00 | 0.9 | 1.2 | 5.8 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 98-99 | 13 | 213 | 29 | 75 | .387 | 3 | 4 | .750 | 15 | 33 | .455 | 4 | 27 | 31 | 29 | 6 | 0 | 12 | 16(0) | 76 | ||||
| Totals | 13 | 213 | 29 | 75 | .387 | 3 | 4 | .750 | 15 | 33 | .455 | 4 | 27 | 31 | 29 | 6 | 0 | 12 | 16(0) | 76 | ||||

