|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Chris Herren #12
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 00-01 | 25 | 16.3 | 1.2 | 3.8 | .302 | 0.4 | 0.5 | .750 | 0.6 | 2.2 | .291 | 0.2 | 0.7 | 0.8 | 2.2 | 0.56 | 0.00 | 0.8 | 1.7 | 3.3 | ||||
| Totals | 25 | 16.3 | 1.2 | 3.8 | .302 | 0.4 | 0.5 | .750 | 0.6 | 2.2 | .291 | 0.2 | 0.7 | 0.8 | 2.2 | 0.56 | 0.00 | 0.8 | 1.7 | 3.3 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 00-01 | 25 | 408 | 29 | 96 | .302 | 9 | 12 | .750 | 16 | 55 | .291 | 4 | 17 | 21 | 56 | 14 | 0 | 20 | 43(0) | 83 | ||||
| Totals | 25 | 408 | 29 | 96 | .302 | 9 | 12 | .750 | 16 | 55 | .291 | 4 | 17 | 21 | 56 | 14 | 0 | 20 | 43(0) | 83 | ||||

