|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Calbert Cheaney #40
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 99-00 | 67 | 19.5 | 1.8 | 4.1 | .440 | 0.1 | 0.3 | .429 | 0.3 | 0.8 | .333 | 0.3 | 1.7 | 2.1 | 1.2 | 0.66 | 0.21 | 0.7 | 2.4 | 4.0 | ||||
| Totals | 67 | 19.5 | 1.8 | 4.1 | .440 | 0.1 | 0.3 | .429 | 0.3 | 0.8 | .333 | 0.3 | 1.7 | 2.1 | 1.2 | 0.66 | 0.21 | 0.7 | 2.4 | 4.0 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 99-00 | 67 | 1309 | 120 | 273 | .440 | 9 | 21 | .429 | 18 | 54 | .333 | 23 | 115 | 138 | 80 | 44 | 14 | 46 | 158(3) | 267 | ||||
| Totals | 67 | 1309 | 120 | 273 | .440 | 9 | 21 | .429 | 18 | 54 | .333 | 23 | 115 | 138 | 80 | 44 | 14 | 46 | 158(3) | 267 | ||||

