|
![]() |
![]() |
| Home | Current Season | Players | Seasons | Coaches | Leaders | Game Scores | Other | Book |
![]() | Bryant Stith #20
|
| Regular Season Averages | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts | |||||
| 00-01 | 78 | 32.1 | 3.1 | 7.8 | .401 | 2.2 | 2.7 | .845 | 1.2 | 3.1 | .376 | 0.8 | 2.8 | 3.6 | 2.2 | 1.19 | 0.18 | 1.2 | 2.3 | 9.7 | ||||
| Totals | 78 | 32.1 | 3.1 | 7.8 | .401 | 2.2 | 2.7 | .845 | 1.2 | 3.1 | .376 | 0.8 | 2.8 | 3.6 | 2.2 | 1.19 | 0.18 | 1.2 | 2.3 | 9.7 | ||||
| Regular Season Totals | ||||||||||||||||||||||||
| REBOUNDS | ||||||||||||||||||||||||
| G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF(Dq) | Pts | |||||
| 00-01 | 78 | 2504 | 245 | 611 | .401 | 175 | 207 | .845 | 91 | 242 | .376 | 65 | 219 | 284 | 168 | 93 | 14 | 90 | 182(0) | 756 | ||||
| Totals | 78 | 2504 | 245 | 611 | .401 | 175 | 207 | .845 | 91 | 242 | .376 | 65 | 219 | 284 | 168 | 93 | 14 | 90 | 182(0) | 756 | ||||

